Southey Red | 5 |
Drake/Nokomis | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9164 | Sat, Mar. 09, 2024 12:45 PM | Southey Skating Rink | Southey Red | Drake/Nokomis |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southey Red | 0 | 0 | 0 | 0 |
| Drake/Nokomis | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southey Red | 0 | 0 | 0 | 0 |
| Drake/Nokomis | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Southey Red | -- |
| Drake/Nokomis | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | James Schmidt | 0 | 0 | 0 | 0.00 |
| 4 | Lincoln Butterfield | 0 | 0 | 0 | 0.00 |
| 7 | Zailey Gliddon | 0 | 0 | 0 | 0.00 |
| 9 | Trey Maier | 0 | 0 | 0 | 0.00 |
| 10 | Blake Mohr | 0 | 0 | 0 | 0.00 |
| 12 | Emmett Maier | 0 | 0 | 0 | 0.00 |
| 13 | Gradey Mickelbourgh | 0 | 0 | 0 | 0.00 |
| 14 | Levi Bannow | 0 | 0 | 0 | 0.00 |
| 16 | Dryden Schmalenberg | 0 | 0 | 0 | 0.00 |
| 17 | Kaedri Gliddon | 0 | 0 | 0 | 0.00 |
| 18 | Chase Crowe | 0 | 0 | 0 | 0.00 |
| 19 | Katilina Witowski | 0 | 0 | 0 | 0.00 |
| 21 | Jesse Straightnose | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Mohr |
| Cody Gliddon |
| Scott Schmalenberg |
| Tom Schmidt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kendrick Braun | 0 | 0 | 0 | 0.00 |
| 2 | Piper Thomson | 0 | 0 | 0 | 0.00 |
| 3 | Kash Nordick | 0 | 0 | 0 | 0.00 |
| 4 | Conway Evenson | 0 | 0 | 0 | 0.00 |
| 5 | Spur Toews | 0 | 0 | 0 | 0.00 |
| 6 | Ghytchum Muyco | 0 | 0 | 0 | 0.00 |
| 8 | Brady Edwards | 0 | 0 | 0 | 0.00 |
| 9 | Callie Toman | 0 | 0 | 0 | 0.00 |
| 10 | Lincoln Bartel | 0 | 0 | 0 | 0.00 |
| 11 | Bentley Richard | 0 | 0 | 0 | 0.00 |
| 12 | Marek Jabs | 0 | 0 | 0 | 0.00 |
| 14 | Teagan Hulan | 0 | 0 | 0 | 0.00 |
| 15 | Trace Styles | 0 | 0 | 0 | 0.00 |
| 16 | Emmett Greenshields | 0 | 0 | 0 | 0.00 |
| 20 | Lexin Magnes | 0 | 0 | 0 | 0.00 |
| 21 | Mason Bergen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryce Bartel |
| Kenny Braun |
| Cody Gliddon, Scorer |
| Ryden Adelman, Referee |