Drake/Nokomis | 19 |
Southey Red | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9165 | Sun, Mar. 10, 2024 2:00 PM | Nokomis Arena | Drake/Nokomis | Southey Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drake/Nokomis | 0 | 0 | 0 | 0 |
| Southey Red | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drake/Nokomis | 0 | 0 | 0 | 0 |
| Southey Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Drake/Nokomis | -- |
| Southey Red | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Piper Thomson | 0 | 0 | 0 | 0.00 |
| 3 | Kash Nordick | 0 | 0 | 0 | 0.00 |
| 5 | Spur Toews | 0 | 0 | 0 | 0.00 |
| 6 | Ghytchum Muyco | 0 | 0 | 0 | 0.00 |
| 7 | Merett Bartel (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Brady Edwards | 0 | 0 | 0 | 0.00 |
| 9 | Callie Toman | 0 | 0 | 0 | 0.00 |
| 10 | Lincoln Bartel | 0 | 0 | 0 | 0.00 |
| 11 | Bentley Richard | 0 | 0 | 0 | 0.00 |
| 12 | Marek Jabs | 0 | 0 | 0 | 0.00 |
| 14 | Teagan Hulan | 0 | 0 | 0 | 0.00 |
| 16 | Emmett Greenshields | 0 | 0 | 0 | 0.00 |
| 20 | Lexin Magnes | 0 | 0 | 0 | 0.00 |
| 21 | Mason Bergen | 0 | 0 | 0 | 0.00 |
| 30 | Kendrick Braun | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryce Bartel |
| Kenny Braun |
| Landon Magnes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | James Schmidt | 0 | 0 | 0 | 0.00 |
| 2 | Garrett Wold (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Lincoln Butterfield | 0 | 0 | 0 | 0.00 |
| 7 | Zailey Gliddon | 0 | 0 | 0 | 0.00 |
| 9 | Trey Maier | 0 | 0 | 0 | 0.00 |
| 10 | Blake Mohr | 0 | 0 | 0 | 0.00 |
| 12 | Emmett Maier | 0 | 0 | 0 | 0.00 |
| 13 | Gradey Mickelbourgh | 0 | 0 | 0 | 0.00 |
| 14 | Levi Bannow | 0 | 0 | 0 | 0.00 |
| 16 | Dryden Schmalenberg | 0 | 0 | 0 | 0.00 |
| 17 | Kaedri Gliddon | 0 | 0 | 0 | 0.00 |
| 19 | Katilina Witowski | 0 | 0 | 0 | 0.00 |
| 21 | Jesse Straightnose | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Mohr |
| Cody Gliddon |
| Scott Schmalenberg |
| Tom Schmidt |
| Blain Smith, Referee |
| Braden Jabs, Scorer |
| Seth Friesen, Referee |