Muenster Blue | 9 |
Wynyard 1 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9174 | Sat, Mar. 09, 2024 11:00 AM | Muenster Arena | Muenster Blue | Wynyard 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster Blue | 0 | 0 | 0 | 0 |
| Wynyard 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster Blue | 0 | 0 | 0 | 0 |
| Wynyard 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Muenster Blue | -- |
| Wynyard 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Oakley Mollenbeck | 0 | 0 | 0 | 0.00 |
| 4 | Blake Silzer | 0 | 0 | 0 | 0.00 |
| 5 | Gunnar Wacker | 0 | 0 | 0 | 0.00 |
| 6 | Adam Dosch | 0 | 0 | 0 | 0.00 |
| 7 | Ben Dosch | 0 | 0 | 0 | 0.00 |
| 8 | Tyson Grey | 0 | 0 | 0 | 0.00 |
| 9 | Bentley Crone | 0 | 0 | 0 | 0.00 |
| 10 | Rhett Tasa | 0 | 0 | 0 | 0.00 |
| 13 | Kayson Stuckel | 0 | 0 | 0 | 0.00 |
| 14 | Konnor Stuckel | 0 | 0 | 0 | 0.00 |
| 15 | Jude Johnston | 0 | 0 | 0 | 0.00 |
| 16 | Bryce Fetter | 0 | 0 | 0 | 0.00 |
| 30 | James Hamilton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brady Wacker |
| Chelsey Tasa |
| Nathan Grey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Royce Senft | 0 | 0 | 0 | 0.00 |
| 8 | Kalla Oliver | 0 | 0 | 0 | 0.00 |
| 9 | Nate McLeod | 0 | 0 | 0 | 0.00 |
| 10 | Beau Hall | 0 | 0 | 0 | 0.00 |
| 12 | Dalton Magnusson | 0 | 0 | 0 | 0.00 |
| 16 | Brantley Lamb | 0 | 0 | 0 | 0.00 |
| 18 | McKale Magnaye | 0 | 0 | 0 | 0.00 |
| 22 | Finn Anderson | 0 | 0 | 0 | 0.00 |
| 28 | Oliver Melsted | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Donovan Hall |
| Mark Magnusson |
| Carl Dosch, Scorer |
| Luke Gabriel, Referee |
| Tyler Hamilton, Referee |