Lumsden Cubs | 10 |
Wadena Panthers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9183 | Fri, Mar. 15, 2024 5:15 PM | Bethune Community Sports Centre | Lumsden Cubs | Wadena Panthers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lumsden Cubs | 0 | 0 | 0 | 0 |
| Wadena Panthers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lumsden Cubs | 0 | 0 | 0 | 0 |
| Wadena Panthers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lumsden Cubs | -- |
| Wadena Panthers | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Nolan Fahlman | 0 | 0 | 0 | 0.00 |
| 4 | Emmett Brown | 0 | 0 | 0 | 0.00 |
| 5 | Berkley Uhl | 0 | 0 | 0 | 0.00 |
| 7 | Ollie Lang | 0 | 0 | 0 | 0.00 |
| 8 | Cole Maclellan | 0 | 0 | 0 | 0.00 |
| 9 | Arthur Wildfong | 0 | 0 | 0 | 0.00 |
| 10 | Harris Langmaier | 0 | 0 | 0 | 0.00 |
| 11 | Duke Weber | 0 | 0 | 0 | 0.00 |
| 12 | Graydon Herauf | 0 | 0 | 0 | 0.00 |
| 14 | Hudson McQuatt | 0 | 0 | 0 | 0.00 |
| 15 | Quinn Perras | 0 | 0 | 0 | 0.00 |
| 16 | Jack Probe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Beth Wildfong |
| Brian Brown |
| Lee Weber |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Sutton Schmidt | 0 | 0 | 0 | 0.00 |
| 11 | Odin Andreas | 0 | 0 | 0 | 0.00 |
| 12 | Bryden Korolchuk | 0 | 0 | 0 | 0.00 |
| 14 | Chance Airriess | 0 | 0 | 0 | 0.00 |
| 15 | Karson Enge | 0 | 0 | 0 | 0.00 |
| 16 | D'Nali Korolchuk | 0 | 0 | 0 | 0.00 |
| 19 | Rhett Berlinic | 0 | 0 | 0 | 0.00 |
| 20 | Everett Ziola | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Clarke Ziola |
| Giselle Ziola |
| Jeremy Andreas |
| Carson Huck, Referee |
| Dylan Uhl, Scorer |
| Liam Tkachuk, Referee |