Bruno | 3 |
Foam Lake 2 | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9189 | Tue, Mar. 12, 2024 6:30 PM | Bruno Skating Rink | Bruno | Foam Lake 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bruno | 0 | 0 | 0 | 0 |
| Foam Lake 2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bruno | 0 | 0 | 0 | 0 |
| Foam Lake 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bruno | -- |
| Foam Lake 2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Archer Cody | 0 | 0 | 0 | 0.00 |
| 3 | Braydon Kun | 0 | 0 | 0 | 0.00 |
| 4 | Jaelyn Hoppe | 0 | 0 | 0 | 0.00 |
| 5 | Lennon Basset | 0 | 0 | 0 | 0.00 |
| 6 | Mason Kramer | 0 | 0 | 0 | 0.00 |
| 7 | Carter Lepage | 0 | 0 | 0 | 0.00 |
| 8 | Alabama Stahl | 0 | 0 | 0 | 0.00 |
| 9 | Ryder Tremel | 0 | 0 | 0 | 0.00 |
| 10 | Kayson Jule | 0 | 0 | 0 | 0.00 |
| 11 | Cohen Cluney | 0 | 0 | 0 | 0.00 |
| 12 | Kinley Wilmot | 0 | 0 | 0 | 0.00 |
| 14 | Cruz Draude | 0 | 0 | 0 | 0.00 |
| 15 | Kamdyn Buckle | 0 | 0 | 0 | 0.00 |
| 16 | Weston Stadnyk | 0 | 0 | 0 | 0.00 |
| 18 | Camden Hildebrandt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andria Lepage |
| Ashley Jule |
| Chris Kramer |
| Chris Lepage |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ben Rioch | 0 | 0 | 0 | 0.00 |
| 8 | Gracelyn Koshman | 0 | 0 | 0 | 0.00 |
| 17 | Lincoln Leoppky | 0 | 0 | 0 | 0.00 |
| 21 | Asher Lalach | 0 | 0 | 0 | 0.00 |
| 23 | Maddex Hanson | 0 | 0 | 0 | 0.00 |
| 27 | Ethan Succuci | 0 | 0 | 0 | 0.00 |
| 30 | Henry Kerluke | 0 | 0 | 0 | 0.00 |
| 88 | Autumn Currah | 0 | 0 | 0 | 0.00 |
| 91 | Austin Holowaty | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darbie Koshman |
| Desiree Kerluke |
| Jared Leoppky |
| Kyle Rioch |
| Rob Currah |
| Colten Lawrence, Referee |
| Jamie Hoppe, Scorer |
| Ryden White, Referee |