Southey Red | 6 |
Humboldt 3 | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9215 | Fri, Mar. 15, 2024 5:00 PM | Southey Skating Rink | Southey Red | Humboldt 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southey Red | 0 | 0 | 0 | 0 |
| Humboldt 3 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southey Red | 0 | 0 | 0 | 0 |
| Humboldt 3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Southey Red | -- |
| Humboldt 3 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | James Schmidt | 0 | 0 | 0 | 0.00 |
| 3 | Emmett Kaiswatum | 0 | 0 | 0 | 0.00 |
| 4 | Lincoln Butterfield | 0 | 0 | 0 | 0.00 |
| 7 | Zailey Gliddon | 0 | 0 | 0 | 0.00 |
| 9 | Trey Maier | 0 | 0 | 0 | 0.00 |
| 10 | Blake Mohr | 0 | 0 | 0 | 0.00 |
| 12 | Emmett Maier | 0 | 0 | 0 | 0.00 |
| 13 | Gradey Mickelbourgh | 0 | 0 | 0 | 0.00 |
| 14 | Levi Bannow | 0 | 0 | 0 | 0.00 |
| 16 | Dryden Schmalenberg | 0 | 0 | 0 | 0.00 |
| 17 | Kaedri Gliddon | 0 | 0 | 0 | 0.00 |
| 18 | Chase Crowe | 0 | 0 | 0 | 0.00 |
| 19 | Katilina Witowski | 0 | 0 | 0 | 0.00 |
| 21 | Jesse Straightnose | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Mohr |
| Scott Schmalenberg |
| Tom Schmidt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Jayce Zazula | 0 | 0 | 0 | 0.00 |
| 31 | Colby Futoransky | 0 | 0 | 0 | 0.00 |
| 32 | Charlie Batty-Moorman | 0 | 0 | 0 | 0.00 |
| 33 | Luke Applegate | 0 | 0 | 0 | 0.00 |
| 34 | Tryton Langevin | 0 | 0 | 0 | 0.00 |
| 35 | Jack Unrau | 0 | 0 | 0 | 0.00 |
| 36 | Kason Lees | 0 | 0 | 0 | 0.00 |
| 37 | Blade Niekamp | 0 | 0 | 0 | 0.00 |
| 39 | Locke Simoneau | 0 | 0 | 0 | 0.00 |
| 40 | Tate Strueby | 0 | 0 | 0 | 0.00 |
| 41 | Mia Poggemiller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Nathan Unrau |
| Paul Strueby |
| Ryan Poggemiller |
| Cody Gliddon, Scorer |