Lumsden Cubs | 10 |
Southey White | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9014 | Wed, Feb. 26, 2025 6:30 PM | Bethune Community Sports Centre | Lumsden Cubs | Southey White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lumsden Cubs | 0 | 0 | 0 | 0 |
| Southey White | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lumsden Cubs | 0 | 0 | 0 | 0 |
| Southey White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lumsden Cubs | -- |
| Southey White | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Silas Wolf | 0 | 0 | 0 | 0.00 |
| 4 | Wyatt Johnston | 0 | 0 | 0 | 0.00 |
| 5 | Krew Manz | 0 | 0 | 0 | 0.00 |
| 6 | Aksel Hamilton | 0 | 0 | 0 | 0.00 |
| 7 | Joseph Stadnyk | 0 | 0 | 0 | 0.00 |
| 12 | Everett Fleischhacker | 0 | 0 | 0 | 0.00 |
| 13 | Kyler Wyatt | 0 | 0 | 0 | 0.00 |
| 14 | Cohen Roy | 0 | 0 | 0 | 0.00 |
| 15 | Cameron Welsh | 0 | 0 | 0 | 0.00 |
| 17 | Jayce Senicar | 0 | 0 | 0 | 0.00 |
| 19 | Brixton Obleman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cameron Wyatt |
| Jen Senicar |
| Mark Johnston |
| Matt Stobbs |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Maverick Mohr (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Konlee Mohr (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Olivia Orb | 0 | 0 | 0 | 0.00 |
| 8 | Ruby Schaeffer | 0 | 0 | 0 | 0.00 |
| 9 | Garrett Wold | 0 | 0 | 0 | 0.00 |
| 10 | Presley Bentz | 0 | 0 | 0 | 0.00 |
| 12 | James Schmidt | 0 | 0 | 0 | 0.00 |
| 13 | Grady Mickleborough | 0 | 0 | 0 | 0.00 |
| 14 | Jessa Straightnose | 0 | 0 | 0 | 0.00 |
| 31 | Aiden Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brendon Bentz |
| Derek Wold |
| Devin Orb |
| Tom Schmidt |
| Charlie Thorson, Referee |
| Nolan Stobbs, Referee |