Kelvington 2 | 2 |
Wadena Panthers | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9039 | Mon, Jan. 13, 2025 6:00 PM | Kelvington Arena | Kelvington 2 | Wadena Panthers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kelvington 2 | 0 | 0 | 0 | 0 |
| Wadena Panthers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kelvington 2 | 0 | 0 | 0 | 0 |
| Wadena Panthers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kelvington 2 | -- |
| Wadena Panthers | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Emersyn Cawkwell | 0 | 0 | 0 | 0.00 |
| 6 | James Patenaude | 0 | 0 | 0 | 0.00 |
| 7 | Bree Jaworski | 0 | 0 | 0 | 0.00 |
| 8 | Emma Schultz | 0 | 0 | 0 | 0.00 |
| 10 | Emelia Sunderland | 0 | 0 | 0 | 0.00 |
| 11 | Ryker Pearson | 0 | 0 | 0 | 0.00 |
| 14 | Rylee Melrose | 0 | 0 | 0 | 0.00 |
| 17 | Rhys Ewen | 0 | 0 | 0 | 0.00 |
| 19 | Amylia Brownlee | 0 | 0 | 0 | 0.00 |
| 21 | Brayden Patenaude | 0 | 0 | 0 | 0.00 |
| 22 | Texley Longman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kaydi Schultz |
| Kris Ewen |
| Ryan Sunderland |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Eloise Desnomie-Kayseas | 0 | 0 | 0 | 0.00 |
| 9 | Leah Spearing | 0 | 0 | 0 | 0.00 |
| 10 | Crosby Hannah | 0 | 0 | 0 | 0.00 |
| 11 | Odin Andreas | 0 | 0 | 0 | 0.00 |
| 12 | Sam Van Den Bossche | 0 | 0 | 0 | 0.00 |
| 16 | D'Nali Korolchuk | 0 | 0 | 0 | 0.00 |
| 17 | Bryden Korolchuk | 0 | 0 | 0 | 0.00 |
| 18 | Coeby Hannah | 0 | 0 | 0 | 0.00 |
| 19 | Sutton Schmidt | 0 | 0 | 0 | 0.00 |
| 20 | Everett Ziola | 0 | 0 | 0 | 0.00 |
| 21 | Dryden German | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Clarke Ziola |
| Daylon Korolchuk |
| Josh Van Den Bossche |
| Kellie German |
| Corwin, Referee |
| Leah Mottram, Referee |