Humboldt 3 | 7 |
Muenster White | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9075 | Tue, Jan. 21, 2025 5:00 PM | Elgar Petersen Arena | Humboldt 3 | Muenster White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt 3 | 0 | 0 | 0 | 0 |
| Muenster White | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt 3 | 0 | 0 | 0 | 0 |
| Muenster White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Humboldt 3 | -- |
| Muenster White | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Sloane Strueby | 0 | 0 | 0 | 0.00 |
| 10 | Boston Barnes | 0 | 0 | 0 | 0.00 |
| 19 | Luke Applegate | 0 | 0 | 0 | 0.00 |
| 24 | Presley Amendt | 0 | 0 | 0 | 0.00 |
| 28 | Lauryn Revering | 0 | 0 | 0 | 0.00 |
| 33 | Colby Futoransky | 0 | 0 | 0 | 0.00 |
| 38 | Zayden Froats | 0 | 0 | 0 | 0.00 |
| 42 | Maddox Knackstedt | 0 | 0 | 0 | 0.00 |
| 47 | Blade Niekamp | 0 | 0 | 0 | 0.00 |
| 52 | Erik Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blair Niekamp |
| Eric Revering |
| Geoff Applegate |
| Lisa Niekamp |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Bentley Crone | 0 | 0 | 0 | 0.00 |
| 2 | Sutter Yeager | 0 | 0 | 0 | 0.00 |
| 3 | Kade Dosch | 0 | 0 | 0 | 0.00 |
| 5 | Blake Silzer | 0 | 0 | 0 | 0.00 |
| 8 | Ben Dosch | 0 | 0 | 0 | 0.00 |
| 10 | Rhett Tasa | 0 | 0 | 0 | 0.00 |
| 13 | Jessica Puetz | 0 | 0 | 0 | 0.00 |
| 14 | Konnor Stuckel | 0 | 0 | 0 | 0.00 |
| 15 | Lewis Enns | 0 | 0 | 0 | 0.00 |
| 17 | Jacob Silzer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Silzer |
| Byron Silzer |
| Chelsey Tasa |
| Ryan Stuckel |
| Travis Tasa |
| Briana Barnes, Scorer |
| Ryker Zimmerman, Referee |