Kelvington 1 | 2 |
Wadena Panthers | 21 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9079 | Wed, Jan. 22, 2025 6:00 PM | Kelvington Arena | Kelvington 1 | Wadena Panthers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kelvington 1 | 0 | 0 | 0 | 0 |
| Wadena Panthers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kelvington 1 | 0 | 0 | 0 | 0 |
| Wadena Panthers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kelvington 1 | -- |
| Wadena Panthers | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Samaira Hartl | 0 | 0 | 0 | 0.00 |
| 4 | Bennett Semko | 0 | 0 | 0 | 0.00 |
| 5 | Thane Sanderson | 0 | 0 | 0 | 0.00 |
| 12 | Brynn Keller | 0 | 0 | 0 | 0.00 |
| 13 | Adylyn Peterson | 0 | 0 | 0 | 0.00 |
| 15 | Finnley By | 0 | 0 | 0 | 0.00 |
| 16 | Payton Fredsburg | 0 | 0 | 0 | 0.00 |
| 18 | Kian Guibault | 0 | 0 | 0 | 0.00 |
| 19 | Grady Mottram | 0 | 0 | 0 | 0.00 |
| 20 | Mikayla Schultz | 0 | 0 | 0 | 0.00 |
| 23 | Barrett Fredsburg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jill Semko |
| Nolan Schmidt |
| Patrick Keller |
| Patrick Schultz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Eloise Desnomie-Kayseas | 0 | 0 | 0 | 0.00 |
| 10 | Crosby Hannah | 0 | 0 | 0 | 0.00 |
| 11 | Odin Andreas | 0 | 0 | 0 | 0.00 |
| 12 | Sam Van Den Bossche | 0 | 0 | 0 | 0.00 |
| 16 | D'Nali Korolchuk | 0 | 0 | 0 | 0.00 |
| 17 | Bryden Korolchuk | 0 | 0 | 0 | 0.00 |
| 18 | Coeby Hannah | 0 | 0 | 0 | 0.00 |
| 19 | Sutton Schmidt | 0 | 0 | 0 | 0.00 |
| 20 | Everett Ziola | 0 | 0 | 0 | 0.00 |
| 21 | Dryden German | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Clarke Ziola |
| Daylon Korolchuk |
| Josh Van Den Bossche |
| Kellie German |
| Brette By, Scorer |
| Hudson Townsend, Referee |
| Reid Townsend, Referee |