Watrous 3 | 7 |
Bruno | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9093 | Sat, Jan. 25, 2025 10:00 AM | Watrous Centennial Arena | Watrous 3 | Bruno |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Watrous 3 | 0 | 0 | 0 | 0 |
| Bruno | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Watrous 3 | 0 | 0 | 0 | 0 |
| Bruno | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Watrous 3 | -- |
| Bruno | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Paisley Martin | 0 | 0 | 0 | 0.00 |
| 12 | Ethan Schmidt | 0 | 0 | 0 | 0.00 |
| 13 | Cruz Manson | 0 | 0 | 0 | 0.00 |
| 20 | Easton Whitfield | 0 | 0 | 0 | 0.00 |
| 21 | William Schmidt | 0 | 0 | 0 | 0.00 |
| 23 | Amittai Klassen | 0 | 0 | 0 | 0.00 |
| 26 | McKinley Klassen | 0 | 0 | 0 | 0.00 |
| 27 | Smith Bushman | 0 | 0 | 0 | 0.00 |
| 28 | Slade Bushman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Beth Schmidt |
| Lane Manson |
| Woody Klassen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kamdyn Buckle | 0 | 0 | 0 | 0.00 |
| 3 | Kyla Buckle | 0 | 0 | 0 | 0.00 |
| 4 | Hudson Grey | 0 | 0 | 0 | 0.00 |
| 5 | Lennon Basset | 0 | 0 | 0 | 0.00 |
| 9 | Ryder Tremel | 0 | 0 | 0 | 0.00 |
| 10 | Kayson Jule | 0 | 0 | 0 | 0.00 |
| 11 | Cohen Cluney | 0 | 0 | 0 | 0.00 |
| 12 | Kinley Wilmot | 0 | 0 | 0 | 0.00 |
| 13 | Archer Cody | 0 | 0 | 0 | 0.00 |
| 14 | Benjamin Cody | 0 | 0 | 0 | 0.00 |
| 15 | Austin Lepage | 0 | 0 | 0 | 0.00 |
| 16 | Cruz Draude | 0 | 0 | 0 | 0.00 |
| 17 | Blaire Tremel | 0 | 0 | 0 | 0.00 |
| 18 | Camden Hildebrandt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Jule |
| Chantelle Jule |
| Chris Kramer |
| Chris Lepage |
| Patrick Wilmot |
| Connor Jansen, Referee |
| Emmett Breitkrieuz, Referee |
| Terry Martin , Scorer |