Drake/Nokomis | 12 |
Watrous 3 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9179 | Sat, Feb. 08, 2025 2:30 PM | Drake Arena | Drake/Nokomis | Watrous 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drake/Nokomis | 0 | 0 | 0 | 0 |
| Watrous 3 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drake/Nokomis | 0 | 0 | 0 | 0 |
| Watrous 3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Drake/Nokomis | -- |
| Watrous 3 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Adalynn Wood | 0 | 0 | 0 | 0.00 |
| 3 | Kash Nordick | 0 | 0 | 0 | 0.00 |
| 4 | Brant Smith | 0 | 0 | 0 | 0.00 |
| 5 | Mason Bergen | 0 | 0 | 0 | 0.00 |
| 6 | Logan Wiens | 0 | 0 | 0 | 0.00 |
| 7 | Cooper Jabs | 0 | 0 | 0 | 0.00 |
| 8 | Merit Bartel | 0 | 0 | 0 | 0.00 |
| 9 | Callie Toman | 0 | 0 | 0 | 0.00 |
| 10 | Spur Toews | 0 | 0 | 0 | 0.00 |
| 11 | Brady Nelson | 0 | 0 | 0 | 0.00 |
| 12 | Tyson Toman | 0 | 0 | 0 | 0.00 |
| 14 | Conway Evenson | 0 | 0 | 0 | 0.00 |
| 15 | Lexin Magnes | 0 | 0 | 0 | 0.00 |
| 16 | Briar Bartel | 0 | 0 | 0 | 0.00 |
| 21 | Nash Bartel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryce Bartel |
| Kyle Bergen |
| Landon Magnes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Paisley Martin | 0 | 0 | 0 | 0.00 |
| 12 | Ethan Schmidt | 0 | 0 | 0 | 0.00 |
| 13 | Cruz Manson | 0 | 0 | 0 | 0.00 |
| 20 | Easton Whitfield | 0 | 0 | 0 | 0.00 |
| 21 | William Schmidt | 0 | 0 | 0 | 0.00 |
| 23 | Amittai Klassen | 0 | 0 | 0 | 0.00 |
| 26 | McKinley Klassen | 0 | 0 | 0 | 0.00 |
| 27 | Smith Bushman | 0 | 0 | 0 | 0.00 |
| 28 | Slade Bushman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Beth Schmidt |
| Lane Manson |
| Woody Klassen |
| Cameron Gilbertson, Referee |
| Gerald Wiens, Scorer |
| Makaela Siegfried, Referee |