Kelvington 2 | 1 |
Watson | 17 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9189 | Sun, Feb. 09, 2025 1:00 PM | Kelvington Arena | Kelvington 2 | Watson |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kelvington 2 | 0 | 0 | 0 | 0 |
| Watson | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kelvington 2 | 0 | 0 | 0 | 0 |
| Watson | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kelvington 2 | -- |
| Watson | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Emersyn Cawkwell | 0 | 0 | 0 | 0.00 |
| 7 | Bree Jaworski | 0 | 0 | 0 | 0.00 |
| 8 | Emma Schultz | 0 | 0 | 0 | 0.00 |
| 10 | Emelia Sunderland | 0 | 0 | 0 | 0.00 |
| 11 | Ryker Pearson | 0 | 0 | 0 | 0.00 |
| 14 | Rylee Melrose | 0 | 0 | 0 | 0.00 |
| 17 | Rhys Ewen | 0 | 0 | 0 | 0.00 |
| 19 | Amylia Brownlee | 0 | 0 | 0 | 0.00 |
| 21 | Brayden Patenaude | 0 | 0 | 0 | 0.00 |
| 22 | Texley Longman | 0 | 0 | 0 | 0.00 |
| 24 | Austin Comfort (AP) | 0 | 0 | 0 | 0.00 |
| 25 | Julie Schultz (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kaydi Schultz |
| Kris Ewen |
| Ryan Sunderland |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Blake Meyers | 0 | 0 | 0 | 0.00 |
| 4 | Evan Athmer (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Heidi Wehner | 0 | 0 | 0 | 0.00 |
| 7 | Hanru Havenga | 0 | 0 | 0 | 0.00 |
| 8 | Isaac Keyes | 0 | 0 | 0 | 0.00 |
| 9 | Iwan Claassen | 0 | 0 | 0 | 0.00 |
| 10 | Kane Kirtzinger | 0 | 0 | 0 | 0.00 |
| 15 | Nolan Eggerman | 0 | 0 | 0 | 0.00 |
| 16 | Reed Athmer | 0 | 0 | 0 | 0.00 |
| 21 | Allison Graf | 0 | 0 | 0 | 0.00 |
| 22 | Asher Moore | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Braeden Meyers |
| Curtis Graf |
| Gene Eggerman |
| Lucas Moore |
| Rose Graf |
| Trevor Athmer |
| Barry Pelletier, Scorer |
| Hadley Melrose, Referee |
| Leah Mottram, Referee |