Muenster White | 4 |
Lumsden Cubs | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9906 | Sun, Mar. 02, 2025 2:30 PM | Muenster Arena | Muenster White | Lumsden Cubs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster White | 0 | 0 | 0 | 0 |
| Lumsden Cubs | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster White | 0 | 0 | 0 | 0 |
| Lumsden Cubs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Muenster White | -- |
| Lumsden Cubs | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Bentley Crone | 0 | 0 | 0 | 0.00 |
| 2 | Sutter Yeager | 0 | 0 | 0 | 0.00 |
| 3 | Kade Dosch | 0 | 0 | 0 | 0.00 |
| 5 | Blake Silzer | 0 | 0 | 0 | 0.00 |
| 8 | Ben Dosch | 0 | 0 | 0 | 0.00 |
| 10 | Rhett Tasa | 0 | 0 | 0 | 0.00 |
| 13 | Jessica Puetz | 0 | 0 | 0 | 0.00 |
| 14 | Konnor Stuckel | 0 | 0 | 0 | 0.00 |
| 15 | Lewis Enns | 0 | 0 | 0 | 0.00 |
| 17 | Jacob Silzer | 0 | 0 | 0 | 0.00 |
| 18 | Kayson Stuckel | 0 | 0 | 0 | 0.00 |
| 19 | Amelia Valmont | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Silzer |
| Byron Silzer |
| Ryan Stuckel |
| Travis Tasa |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Silas Wolf | 0 | 0 | 0 | 0.00 |
| 4 | Wyatt Johnston | 0 | 0 | 0 | 0.00 |
| 5 | Krew Manz | 0 | 0 | 0 | 0.00 |
| 7 | Joseph Stadnyk | 0 | 0 | 0 | 0.00 |
| 11 | Anson Stobbs | 0 | 0 | 0 | 0.00 |
| 13 | Kyler Wyatt | 0 | 0 | 0 | 0.00 |
| 14 | Cohen Roy | 0 | 0 | 0 | 0.00 |
| 15 | Cameron Welsh | 0 | 0 | 0 | 0.00 |
| 17 | Jayce Senicar | 0 | 0 | 0 | 0.00 |
| 19 | Brixton Obleman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cameron Wyatt |
| Jen Senicar |
| Mark Johnston |
| Matt Stobbs |
| Luke Gabriel, Referee |