Bruno | 5 |
Muenster W | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 94 | Fri, Jan. 04, 2019 6:00 PM | Bruno Skating Rink | Bruno | Muenster W |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bruno | 1 | 1 | 3 | 5 |
| Muenster W | 4 | 6 | 3 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bruno | 0 | 0 | 0 | 0 |
| Muenster W | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bruno | -- |
| Muenster W | -- |
| Period 1 |
|---|
| Muenster W at 13:48 - #14 Julie Moorman from #5 Logan Bauer |
| Muenster W at 12:47 - #5 Logan Bauer |
| Bruno at 11:45 - #11 Kade Dauvin from #8 Jake Ellis |
| Muenster W at 2:56 - #5 Logan Bauer |
| Muenster W at 0:09 - #6 Matthew Dosch |
| Period 2 |
| Muenster W at 19:53 - #14 Julie Moorman |
| Muenster W at 18:53 - #14 Julie Moorman from #7 Zander Essar |
| Muenster W at 16:50 - #6 Matthew Dosch |
| Bruno at 12:37 - #8 Jake Ellis |
| Muenster W at 12:09 - #17 Reid Korte |
| Muenster W at 2:16 - #5 Logan Bauer |
| Muenster W at 0:22 - #13 Maddix Yeager |
| Period 3 |
| Muenster W at 18:24 - #19 Ava Thiemann |
| Bruno at 14:53 - #11 Kade Dauvin from #3 Brandt Hoppe |
| Muenster W at 14:29 - #6 Matthew Dosch |
| Muenster W at 1:15 - #12 Odin Smith-Neuert |
| Bruno at 0:59 - #11 Kade Dauvin from #9 Phoenix Tegenkamp |
| Bruno at 0:44 - #3 Brandt Hoppe |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kade Dauvin | 3 | 0 | 3 | 0.00 |
| 3 | Brandt Hoppe | 1 | 1 | 2 | 0.00 |
| 8 | Jake Ellis | 1 | 1 | 2 | 0.00 |
| 9 | Phoenix Tegenkamp | 0 | 1 | 1 | 0.00 |
| 4 | McKenna Edwards | 0 | 0 | 0 | 0.00 |
| 5 | Rogan Matsalla | 0 | 0 | 0 | 0.00 |
| 7 | Cole Basset | 0 | 0 | 0 | 0.00 |
| 12 | Colten Lawrence | 0 | 0 | 0 | 0.00 |
| 15 | Lucas Reiter | 0 | 0 | 0 | 0.00 |
| 16 | Ryden White | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Logan Bauer | 3 | 1 | 4 | 0.00 |
| 6 | Matthew Dosch | 3 | 0 | 3 | 0.00 |
| 14 | Julie Moorman | 3 | 0 | 3 | 0.00 |
| 12 | Odin Smith-Neuert | 1 | 0 | 1 | 0.00 |
| 13 | Maddix Yeager | 1 | 0 | 1 | 0.00 |
| 17 | Reid Korte | 1 | 0 | 1 | 0.00 |
| 19 | Ava Thiemann | 1 | 0 | 1 | 0.00 |
| 7 | Zander Essar | 0 | 1 | 1 | 0.00 |
| 10 | Cooper Muggli | 0 | 0 | 0 | 0.00 |
| 11 | Cohen Kuntz | 0 | 0 | 0 | 0.00 |
| 15 | Hunter Korte | 0 | 0 | 0 | 0.00 |
| 16 | Chase Lung | 0 | 0 | 0 | 0.00 |
| 18 | Jake Yeager | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 11 | Cohen Kuntz | 60:00 | 5 | 30 | 25 | 0.83 |
| Name |
|---|
| No Officials Entered |