Humboldt 3 | 8 |
Bruno | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 180 | Tue, Jan. 29, 2019 6:45 PM | Bruno Skating Rink | Humboldt 3 | Bruno |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt 3 | 2 | 2 | 4 | 8 |
| Bruno | 2 | 7 | 2 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt 3 | 0 | 0 | 0 | 0 |
| Bruno | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Humboldt 3 | -- |
| Bruno | -- |
| Period 1 |
|---|
| Bruno at 16:34 - #3 Brandt Hoppe for Tripping Minor 8.6a (2 pim) |
| Bruno at 12:52 - #3 Brandt Hoppe for Tripping Minor 8.6a (2 pim) |
| Humboldt 3 at 11:41 - #3 Reed Cropper for Body Contact Minor 7.3a / b(2 pim) |
| Period 2 |
| Humboldt 3 at 14:18 - #7 Brydan Staniec for Tripping Minor 8.6a (2 pim) |
| Bruno at 11:00 - #16 Ryden White for Tripping Minor 8.6a (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Brydan Staniec | 4 | 1 | 5 | 2.00 |
| 16 | Vosko Ficko | 3 | 1 | 4 | 0.00 |
| 19 | Koby Zimmerman | 0 | 2 | 2 | 0.00 |
| 17 | Easton Niekamp | 1 | 0 | 1 | 0.00 |
| 14 | Landon Fraser | 0 | 1 | 1 | 0.00 |
| 2 | Quinn Puetz | 0 | 0 | 0 | 0.00 |
| 3 | Reed Cropper | 0 | 0 | 0 | 2.00 |
| 13 | Tyce Grywacheski | 0 | 0 | 0 | 0.00 |
| 15 | Kymer Eggerman | 0 | 0 | 0 | 0.00 |
| 21 | Meritt Ramler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Tyce Grywacheski | 60:00 | 11 | 33 | 22 | 0.67 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kade Dauvin | 9 | 0 | 9 | 0.00 |
| 3 | Brandt Hoppe | 0 | 3 | 3 | 4.00 |
| 8 | Jake Ellis | 2 | 0 | 2 | 0.00 |
| 7 | Cole Basset | 0 | 2 | 2 | 0.00 |
| 4 | McKenna Edwards | 0 | 1 | 1 | 0.00 |
| 5 | Rogan Matsalla | 0 | 1 | 1 | 0.00 |
| 9 | Phoenix Tegenkamp | 0 | 1 | 1 | 0.00 |
| 12 | Colten Lawrence | 0 | 1 | 1 | 0.00 |
| 15 | Lucas Reiter | 0 | 0 | 0 | 0.00 |
| 16 | Ryden White | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 15 | Lucas Reiter | 60:00 | 8 | 30 | 22 | 0.73 |
| Name |
|---|
| No Officials Entered |