Foam Lake | 22 |
Wynyard N | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 185 | Sat, Feb. 16, 2019 11:00 AM | Foam Lake Recreation Center | Foam Lake | Wynyard N |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foam Lake | 5 | 9 | 8 | 22 |
| Wynyard N | 5 | 4 | 3 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foam Lake | 0 | 0 | 0 | 0 |
| Wynyard N | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Foam Lake | -- |
| Wynyard N | -- |
| Period 1 |
|---|
| Foam Lake at 12:07 - #14 Daniel Ruetz for Tripping Minor 8.6a (2 pim) |
| Period 2 |
| Foam Lake at 16:50 - #6 Westyn Kresowaty for Body Contact Minor 7.3a / b(2 pim) |
| Foam Lake at 4:17 - #11 Mason Holowaty for Tripping Minor 8.6a (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Westyn Kresowaty | 6 | 3 | 9 | 2.00 |
| 15 | Kayden Kresowaty | 4 | 4 | 8 | 0.00 |
| 7 | Vincent Nanaquewetung | 7 | 0 | 7 | 0.00 |
| 5 | Carson Osborne | 2 | 1 | 3 | 0.00 |
| 11 | Mason Holowaty (AP) | 2 | 0 | 2 | 2.00 |
| 1 | Nathan Beaudoin | 1 | 1 | 2 | 0.00 |
| 10 | Cyllis Lalach | 0 | 1 | 1 | 0.00 |
| 3 | Asa Miller | 0 | 0 | 0 | 0.00 |
| 9 | Joey Gara | 0 | 0 | 0 | 0.00 |
| 14 | Daniel Ruetz | 0 | 0 | 0 | 2.00 |
| 27 | Gage Hanson (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 3 | Asa Miller | 60:00 | 12 | 19 | 7 | 0.37 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Hudson Wasylenka | 12 | 0 | 12 | 0.00 |
| 11 | Rhett Bodnarchuk | 0 | 1 | 1 | 0.00 |
| 2 | Barrett Hankewich | 0 | 0 | 0 | 0.00 |
| 4 | Aislin Third | 0 | 0 | 0 | 0.00 |
| 12 | Aurura Bouchard | 0 | 0 | 0 | 0.00 |
| 26 | Arianna McNab | 0 | 0 | 0 | 0.00 |
| 27 | Graysen Heuchert | 0 | 0 | 0 | 0.00 |
| 28 | Brady Buffalo | 0 | 0 | 0 | 0.00 |
| 35 | Vanz Gerber | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Vanz Gerber | 60:00 | 22 | 38 | 16 | 0.42 |
| Name |
|---|
| No Officials Entered |