Southey Red | 11 |
Lumsden Cubs | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9006 | Sat, Jan. 06, 2024 9:00 AM | Southey Skating Rink | Southey Red | Lumsden Cubs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southey Red | 0 | 0 | 0 | 0 |
| Lumsden Cubs | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southey Red | 0 | 0 | 0 | 0 |
| Lumsden Cubs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Southey Red | -- |
| Lumsden Cubs | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | James Schmidt | 0 | 0 | 0 | 0.00 |
| 3 | Emmett Kaiswatum | 0 | 0 | 0 | 0.00 |
| 4 | Lincoln Butterfield | 0 | 0 | 0 | 0.00 |
| 7 | Zailey Gliddon | 0 | 0 | 0 | 0.00 |
| 9 | Trey Maier | 0 | 0 | 0 | 0.00 |
| 10 | Blake Mohr | 0 | 0 | 0 | 0.00 |
| 12 | Emmett Maier | 0 | 0 | 0 | 0.00 |
| 13 | Gradey Mickelbourgh | 0 | 0 | 0 | 0.00 |
| 14 | Levi Bannow | 0 | 0 | 0 | 0.00 |
| 16 | Dryden Schmalenberg | 0 | 0 | 0 | 0.00 |
| 17 | Kaedri Gliddon | 0 | 0 | 0 | 0.00 |
| 18 | Chase Crowe | 0 | 0 | 0 | 0.00 |
| 19 | Katilina Witowski | 0 | 0 | 0 | 0.00 |
| 21 | Jesse Straightnose | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Mohr |
| Cody Gliddon |
| Scott Schmalenberg |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Nolan Fahlman | 0 | 0 | 0 | 0.00 |
| 4 | Emmett Brown | 0 | 0 | 0 | 0.00 |
| 5 | Berkley Uhl | 0 | 0 | 0 | 0.00 |
| 7 | Ollie Lang | 0 | 0 | 0 | 0.00 |
| 8 | Cole Maclellan | 0 | 0 | 0 | 0.00 |
| 9 | Arthur Wildfong | 0 | 0 | 0 | 0.00 |
| 10 | Harris Langmaier | 0 | 0 | 0 | 0.00 |
| 11 | Duke Weber | 0 | 0 | 0 | 0.00 |
| 12 | Graydon Herauf | 0 | 0 | 0 | 0.00 |
| 14 | Hudson McQuatt | 0 | 0 | 0 | 0.00 |
| 15 | Quinn Perras | 0 | 0 | 0 | 0.00 |
| 16 | Jack Probe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Maclellan |
| Beth Wildfong |
| Brian Brown |
| Jill Weber |
| Lee Weber |
| Cody Gliddon, Scorer |
| Rex Gerrard, Referee |