Lumsden Lions | 11 |
Lumsden Bulldogs | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9044 | Thu, Jan. 25, 2024 5:00 PM | Lumsden Community Sports Centre | Lumsden Lions | Lumsden Bulldogs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lumsden Lions | 0 | 0 | 0 | 0 |
| Lumsden Bulldogs | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lumsden Lions | 0 | 0 | 0 | 0 |
| Lumsden Bulldogs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lumsden Lions | -- |
| Lumsden Bulldogs | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Micheal Buttigieg | 0 | 0 | 0 | 0.00 |
| 2 | Nixon Otte | 0 | 0 | 0 | 0.00 |
| 4 | Wyatt Johnston | 0 | 0 | 0 | 0.00 |
| 6 | Kyler Wyatt (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Anthony Krumm | 0 | 0 | 0 | 0.00 |
| 9 | Jace Wyatt | 0 | 0 | 0 | 0.00 |
| 11 | Dexin Anderson | 0 | 0 | 0 | 0.00 |
| 12 | Drew Roussin | 0 | 0 | 0 | 0.00 |
| 14 | Cohen Roy | 0 | 0 | 0 | 0.00 |
| 16 | Rhett Hope | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alyson Hope |
| Brennan Wolf |
| Cameron Wyatt |
| Mark Johnston |
| Wes Roussin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Cash Ermel | 0 | 0 | 0 | 0.00 |
| 6 | Mack Sinclair | 0 | 0 | 0 | 0.00 |
| 7 | Jude Vollman | 0 | 0 | 0 | 0.00 |
| 8 | Anson Stobbs | 0 | 0 | 0 | 0.00 |
| 9 | Easton Freitag | 0 | 0 | 0 | 0.00 |
| 10 | Lincoln Karst | 0 | 0 | 0 | 0.00 |
| 11 | Owen Schneider | 0 | 0 | 0 | 0.00 |
| 12 | Sawyer Kowalchuk | 0 | 0 | 0 | 0.00 |
| 13 | Oliver Saretsky | 0 | 0 | 0 | 0.00 |
| 14 | Ford Ermel | 0 | 0 | 0 | 0.00 |
| 15 | Gavin Wurz | 0 | 0 | 0 | 0.00 |
| 16 | Lewis Forbes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jamie Sinclair |
| Jeremy Forbes |
| Matt Stobbs |
| Nicole Freitag |
| Justin Otte, Scorer |
| Kooper Temple, Referee |
| Liam Tkachuk, Referee |