Muenster Blue | 9 |
Humboldt 3 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9058 | Thu, Jan. 25, 2024 5:30 PM | John Doherty Memorial Arena | Muenster Blue | Humboldt 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster Blue | 0 | 0 | 0 | 0 |
| Humboldt 3 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster Blue | 0 | 0 | 0 | 0 |
| Humboldt 3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Muenster Blue | -- |
| Humboldt 3 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Oakley Mollenbeck | 0 | 0 | 0 | 0.00 |
| 4 | Blake Silzer | 0 | 0 | 0 | 0.00 |
| 5 | Gunnar Wacker | 0 | 0 | 0 | 0.00 |
| 6 | Adam Dosch | 0 | 0 | 0 | 0.00 |
| 7 | Ben Dosch | 0 | 0 | 0 | 0.00 |
| 8 | Tyson Grey | 0 | 0 | 0 | 0.00 |
| 9 | Bentley Crone | 0 | 0 | 0 | 0.00 |
| 10 | Rhett Tasa | 0 | 0 | 0 | 0.00 |
| 13 | Kayson Stuckel | 0 | 0 | 0 | 0.00 |
| 14 | Konnor Stuckel | 0 | 0 | 0 | 0.00 |
| 15 | Jude Johnston | 0 | 0 | 0 | 0.00 |
| 16 | Bryce Fetter | 0 | 0 | 0 | 0.00 |
| 18 | James Hamilton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brady Wacker |
| Chelsey Tasa |
| Nathan Grey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Jayce Zazula | 0 | 0 | 0 | 0.00 |
| 31 | Colby Futoransky | 0 | 0 | 0 | 0.00 |
| 32 | Charlie Batty-Moorman | 0 | 0 | 0 | 0.00 |
| 33 | Luke Applegate | 0 | 0 | 0 | 0.00 |
| 35 | Jack Unrau | 0 | 0 | 0 | 0.00 |
| 36 | Kason Lees | 0 | 0 | 0 | 0.00 |
| 37 | Blade Niekamp | 0 | 0 | 0 | 0.00 |
| 38 | Bexley Ficko | 0 | 0 | 0 | 0.00 |
| 39 | Locke Simoneau | 0 | 0 | 0 | 0.00 |
| 40 | Tate Strueby | 0 | 0 | 0 | 0.00 |
| 41 | Mia Poggemiller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Nathan Unrau |
| Paul Strueby |
| Ryan Poggemiller |
| Chris Hamilton, Scorer |
| Jon Strueby, Referee |
| Luke Bauer, Referee |