Lumsden Bulldogs | 6 |
Southey Red | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9067 | Sun, Jan. 28, 2024 10:15 AM | Bethune Community Sports Centre | Lumsden Bulldogs | Southey Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lumsden Bulldogs | 0 | 0 | 0 | 0 |
| Southey Red | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lumsden Bulldogs | 0 | 0 | 0 | 0 |
| Southey Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lumsden Bulldogs | -- |
| Southey Red | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Cash Ermel | 0 | 0 | 0 | 0.00 |
| 4 | Gavin Wurz | 0 | 0 | 0 | 0.00 |
| 7 | Jude Vollman | 0 | 0 | 0 | 0.00 |
| 8 | Anson Stobbs | 0 | 0 | 0 | 0.00 |
| 9 | Easton Freitag | 0 | 0 | 0 | 0.00 |
| 10 | Lincoln Karst | 0 | 0 | 0 | 0.00 |
| 11 | Owen Schneider | 0 | 0 | 0 | 0.00 |
| 13 | Oliver Saretsky | 0 | 0 | 0 | 0.00 |
| 14 | Ford Ermel | 0 | 0 | 0 | 0.00 |
| 31 | Lewis Forbes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jamie Sinclair |
| Jeremy Forbes |
| Matt Stobbs |
| Nicole Freitag |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | James Schmidt | 0 | 0 | 0 | 0.00 |
| 3 | Garrett Wold (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Lincoln Butterfield | 0 | 0 | 0 | 0.00 |
| 7 | Zailey Gliddon | 0 | 0 | 0 | 0.00 |
| 9 | Trey Maier | 0 | 0 | 0 | 0.00 |
| 10 | Blake Mohr | 0 | 0 | 0 | 0.00 |
| 12 | Emmett Maier | 0 | 0 | 0 | 0.00 |
| 13 | Gradey Mickelbourgh | 0 | 0 | 0 | 0.00 |
| 17 | Kaedri Gliddon | 0 | 0 | 0 | 0.00 |
| 21 | Jesse Straightnose | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Mohr |
| Cody Gliddon |
| Tom Schmidt |
| Alex Clatworthy, Referee |
| Carson Schneider, Referee |