Wadena Panthers | 7 |
Wynyard 1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9072 | Mon, Jan. 29, 2024 4:00 PM | Wadena Arena | Wadena Panthers | Wynyard 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wadena Panthers | 0 | 0 | 0 | 0 |
| Wynyard 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wadena Panthers | 0 | 0 | 0 | 0 |
| Wynyard 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wadena Panthers | -- |
| Wynyard 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Cooper Fogg | 0 | 0 | 0 | 0.00 |
| 7 | Kade Fogg | 0 | 0 | 0 | 0.00 |
| 10 | Sutton Schmidt | 0 | 0 | 0 | 0.00 |
| 11 | Odin Andreas | 0 | 0 | 0 | 0.00 |
| 12 | Bryden Korolchuk | 0 | 0 | 0 | 0.00 |
| 14 | Chance Airriess | 0 | 0 | 0 | 0.00 |
| 15 | Karson Enge | 0 | 0 | 0 | 0.00 |
| 16 | D'Nali Korolchuk | 0 | 0 | 0 | 0.00 |
| 19 | Rhett Berlinic | 0 | 0 | 0 | 0.00 |
| 20 | Everett Ziola | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Clarke Ziola |
| Giselle Ziola |
| Jeremy Andreas |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Royce Senft | 0 | 0 | 0 | 0.00 |
| 4 | Beau Hall | 0 | 0 | 0 | 0.00 |
| 8 | Kalla Oliver | 0 | 0 | 0 | 0.00 |
| 9 | Nate McLeod | 0 | 0 | 0 | 0.00 |
| 12 | Dalton Magnusson | 0 | 0 | 0 | 0.00 |
| 16 | Brantley Lamb | 0 | 0 | 0 | 0.00 |
| 18 | McKale Magnaye | 0 | 0 | 0 | 0.00 |
| 22 | Finn Anderson | 0 | 0 | 0 | 0.00 |
| 28 | Oliver Melsted | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Donovan Hall |
| Ryan Melsted |
| Lennon Parish, Referee |
| Trevor Airriess, Scorer |