Lumsden Monarchs | 16 |
Strasbourg | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9080 | Sat, Feb. 03, 2024 8:00 AM | Bethune Community Sports Centre | Lumsden Monarchs | Strasbourg |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lumsden Monarchs | 0 | 0 | 0 | 0 |
| Strasbourg | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lumsden Monarchs | 0 | 0 | 0 | 0 |
| Strasbourg | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lumsden Monarchs | -- |
| Strasbourg | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Daxton Graff | 0 | 0 | 0 | 0.00 |
| 6 | Finley Hopson | 0 | 0 | 0 | 0.00 |
| 7 | Beckett Adams | 0 | 0 | 0 | 0.00 |
| 12 | Levi Vanderlinde | 0 | 0 | 0 | 0.00 |
| 13 | Jack Klym | 0 | 0 | 0 | 0.00 |
| 14 | Harrison Kleemola | 0 | 0 | 0 | 0.00 |
| 16 | Maverick Moorhead | 0 | 0 | 0 | 0.00 |
| 17 | Braxton Duguid | 0 | 0 | 0 | 0.00 |
| 18 | Beau Baptist | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cody Hopson |
| Kelly Duguid |
| Ryan Issel |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Hudson Cardiff | 0 | 0 | 0 | 0.00 |
| 4 | Everett Schmidt | 0 | 0 | 0 | 0.00 |
| 5 | Benson Hilderman | 0 | 0 | 0 | 0.00 |
| 7 | Memphis Lowe | 0 | 0 | 0 | 0.00 |
| 8 | Chase Mitchell | 0 | 0 | 0 | 0.00 |
| 9 | Garen Grant | 0 | 0 | 0 | 0.00 |
| 10 | Sawyer McDougall | 0 | 0 | 0 | 0.00 |
| 11 | Karl Spitzer | 0 | 0 | 0 | 0.00 |
| 12 | Ryder Neufeld | 0 | 0 | 0 | 0.00 |
| 13 | Jackson Mitchell | 0 | 0 | 0 | 0.00 |
| 14 | Ryder Fetch | 0 | 0 | 0 | 0.00 |
| 15 | Connor Stepp | 0 | 0 | 0 | 0.00 |
| 16 | Clyde Hegglin | 0 | 0 | 0 | 0.00 |
| 17 | Jasper Abbott | 0 | 0 | 0 | 0.00 |
| 18 | Robert Kerr | 0 | 0 | 0 | 0.00 |
| 19 | Lincoln Dunlop | 0 | 0 | 0 | 0.00 |
| 20 | Krew Manz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Stepp |
| Caryn Stepp |
| Daron Cardiff |
| Shane Hilderman |
| Zac Abbott |
| Christie Klym, Scorer |
| Harlan Engen, Referee |
| Hutch Sutherland, Referee |