Lumsden Cubs | 9 |
Southey White | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9090 | Sun, Feb. 04, 2024 9:15 AM | Bethune Community Sports Centre | Lumsden Cubs | Southey White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lumsden Cubs | 0 | 0 | 0 | 0 |
| Southey White | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lumsden Cubs | 0 | 0 | 0 | 0 |
| Southey White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lumsden Cubs | -- |
| Southey White | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Nolan Fahlman | 0 | 0 | 0 | 0.00 |
| 4 | Emmett Brown | 0 | 0 | 0 | 0.00 |
| 5 | Berkley Uhl | 0 | 0 | 0 | 0.00 |
| 7 | Ollie Lang | 0 | 0 | 0 | 0.00 |
| 8 | Cole Maclellan | 0 | 0 | 0 | 0.00 |
| 9 | Arthur Wildfong | 0 | 0 | 0 | 0.00 |
| 10 | Harris Langmaier | 0 | 0 | 0 | 0.00 |
| 11 | Duke Weber | 0 | 0 | 0 | 0.00 |
| 12 | Graydon Herauf | 0 | 0 | 0 | 0.00 |
| 15 | Quinn Perras | 0 | 0 | 0 | 0.00 |
| 16 | Jack Probe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Maclellan |
| Beth Wildfong |
| Brian Brown |
| Jill Weber |
| Lee Weber |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ryder Wold | 0 | 0 | 0 | 0.00 |
| 5 | Fynlee Mohr | 0 | 0 | 0 | 0.00 |
| 8 | Gwen Adelman | 0 | 0 | 0 | 0.00 |
| 9 | Kepp Gellner | 0 | 0 | 0 | 0.00 |
| 11 | Hayla Manz | 0 | 0 | 0 | 0.00 |
| 12 | Blair Dukes | 0 | 0 | 0 | 0.00 |
| 14 | Aksel Kelln | 0 | 0 | 0 | 0.00 |
| 16 | Bode Gerrard | 0 | 0 | 0 | 0.00 |
| 20 | Meekah Hudoson | 0 | 0 | 0 | 0.00 |
| 21 | Kaison Favel | 0 | 0 | 0 | 0.00 |
| 31 | Ryker Kelln | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Clayton Gellner |
| Kelsey Hillier |
| Kolton Kelln |
| Skye Tannas |
| Carson Schneider, Referee |
| Harlan Engen, Referee |