Humboldt 3 | 19 |
Watson/Quill Lake | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9122 | Sat, Feb. 24, 2024 9:00 AM | Elgar Petersen Arena | Humboldt 3 | Watson/Quill Lake |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt 3 | 0 | 0 | 0 | 0 |
| Watson/Quill Lake | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt 3 | 0 | 0 | 0 | 0 |
| Watson/Quill Lake | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Humboldt 3 | -- |
| Watson/Quill Lake | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Jayce Zazula | 0 | 0 | 0 | 0.00 |
| 31 | Colby Futoransky | 0 | 0 | 0 | 0.00 |
| 32 | Charlie Batty-Moorman | 0 | 0 | 0 | 0.00 |
| 33 | Luke Applegate | 0 | 0 | 0 | 0.00 |
| 34 | Tryton Langevin | 0 | 0 | 0 | 0.00 |
| 35 | Jack Unrau | 0 | 0 | 0 | 0.00 |
| 36 | Kason Lees | 0 | 0 | 0 | 0.00 |
| 37 | Blade Niekamp | 0 | 0 | 0 | 0.00 |
| 38 | Bexley Ficko | 0 | 0 | 0 | 0.00 |
| 39 | Locke Simoneau | 0 | 0 | 0 | 0.00 |
| 40 | Tate Strueby | 0 | 0 | 0 | 0.00 |
| 41 | Mia Poggemiller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Nathan Unrau |
| Paul Strueby |
| Ryan Poggemiller |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gavin Nordick | 0 | 0 | 0 | 0.00 |
| 3 | Braxton Halpape | 0 | 0 | 0 | 0.00 |
| 6 | Heidi Wehner | 0 | 0 | 0 | 0.00 |
| 7 | Hanru Havenga | 0 | 0 | 0 | 0.00 |
| 8 | Isaac Keyes | 0 | 0 | 0 | 0.00 |
| 9 | Iwan Claassen | 0 | 0 | 0 | 0.00 |
| 11 | Kingston Friesen | 0 | 0 | 0 | 0.00 |
| 16 | Reed Athmer | 0 | 0 | 0 | 0.00 |
| 21 | Allison Graf | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Curtis Graf |
| Rose Graf |
| Stephan Wehner |
| Trevor Athmer |
| Keegan, Referee |
| Slade Niekamp, Referee |