Strasbourg | 3 |
Southey Red | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9135 | Sun, Feb. 25, 2024 10:30 AM | Strasbourg and District Community Centre | Strasbourg | Southey Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strasbourg | 0 | 0 | 0 | 0 |
| Southey Red | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strasbourg | 0 | 0 | 0 | 0 |
| Southey Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Strasbourg | -- |
| Southey Red | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Hudson Cardiff | 0 | 0 | 0 | 0.00 |
| 4 | Everett Schmidt | 0 | 0 | 0 | 0.00 |
| 7 | Memphis Lowe | 0 | 0 | 0 | 0.00 |
| 8 | Chase Mitchell | 0 | 0 | 0 | 0.00 |
| 9 | Garen Grant | 0 | 0 | 0 | 0.00 |
| 10 | Sawyer McDougall | 0 | 0 | 0 | 0.00 |
| 11 | Karl Spitzer | 0 | 0 | 0 | 0.00 |
| 12 | Ryder Neufeld | 0 | 0 | 0 | 0.00 |
| 13 | Jackson Mitchell | 0 | 0 | 0 | 0.00 |
| 14 | Ryder Fetch | 0 | 0 | 0 | 0.00 |
| 15 | Connor Stepp | 0 | 0 | 0 | 0.00 |
| 16 | Clyde Hegglin | 0 | 0 | 0 | 0.00 |
| 17 | Jasper Abbott | 0 | 0 | 0 | 0.00 |
| 18 | Robert Kerr | 0 | 0 | 0 | 0.00 |
| 19 | Lincoln Dunlop | 0 | 0 | 0 | 0.00 |
| 20 | Krew Manz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Stepp |
| Caryn Stepp |
| Daron Cardiff |
| Shane Hilderman |
| Zac Abbott |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | James Schmidt | 0 | 0 | 0 | 0.00 |
| 4 | Lincoln Butterfield | 0 | 0 | 0 | 0.00 |
| 7 | Zailey Gliddon | 0 | 0 | 0 | 0.00 |
| 9 | Trey Maier | 0 | 0 | 0 | 0.00 |
| 10 | Blake Mohr | 0 | 0 | 0 | 0.00 |
| 12 | Emmett Maier | 0 | 0 | 0 | 0.00 |
| 13 | Gradey Mickelbourgh | 0 | 0 | 0 | 0.00 |
| 14 | Levi Bannow | 0 | 0 | 0 | 0.00 |
| 16 | Dryden Schmalenberg | 0 | 0 | 0 | 0.00 |
| 17 | Kaedri Gliddon | 0 | 0 | 0 | 0.00 |
| 18 | Chase Crowe | 0 | 0 | 0 | 0.00 |
| 19 | Katilina Witowski | 0 | 0 | 0 | 0.00 |
| 21 | Jesse Straightnose | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Mohr |
| Cody Gliddon |
| Scott Schmalenberg |
| Tom Schmidt |
| Ben Box, Referee |
| Garett Manz, Scorer |