Southey White | 11 |
Foam Lake Blue | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11238 | Thu, Mar. 21, 2024 6:30 PM | Southey Skating Rink | Southey White | Foam Lake Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southey White | 1 | 5 | 5 | 11 |
| Foam Lake Blue | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southey White | 12 | 12 | 11 | 35 |
| Foam Lake Blue | 8 | 8 | 8 | 24 |
| Power Plays | |
|---|---|
| Southey White | 0 for 2 (0.00%) |
| Foam Lake Blue | 1 for 3 (0.00%) |
| Period 1 |
|---|
| Southey White at 5:02 - #18 Jayger Manz from #8 Easton Mickelborough |
| Period 2 |
| Southey White at 18:54 - #5 Fynley Mohr from #8 Easton Mickelborough |
| Foam Lake Blue at 18:23 (PP) - #6 Taya Wagner |
| Southey White at 14:00 - #8 Easton Mickelborough |
| Southey White at 12:57 - #14 Nathan Calibaba |
| Southey White at 5:30 - #18 Jayger Manz from #7 Averie Leib and #4 Beau Butterfield |
| Southey White at 4:33 - #5 Fynley Mohr from #8 Easton Mickelborough |
| Period 3 |
| Southey White at 17:42 - #7 Averie Leib from #4 Beau Butterfield |
| Southey White at 12:00 - #14 Nathan Calibaba from #16 Isla Frank and #4 Beau Butterfield |
| Southey White at 9:27 - #18 Jayger Manz from #2 Gavin Benko and #7 Averie Leib |
| Southey White at 3:31 - #14 Nathan Calibaba from #6 Bode Gerrard and #4 Beau Butterfield |
| Southey White at 1:17 - #18 Jayger Manz |
| Period 1 |
|---|
| Foam Lake Blue at 8:36 - #5 Kaizer Young for Hooking Minor 8.2a (2 pim) |
| Southey White at 3:04 - #7 Averie Leib for Body Contact Minor 7.3a / b(2 pim) |
| Period 2 |
| Southey White at 18:38 - #4 Beau Butterfield for Tripping Minor 8.6a (2 pim) |
| Southey White at 10:28 - #2 Gavin Benko for Tripping Minor 8.6a (2 pim) |
| Period 3 |
| Foam Lake Blue at 8:02 - #1 Colt RedekopServed by #4 Haze Redekop for Tripping Minor 8.6a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Jayger Manz | 4 | 0 | 4 | 0.00 |
| 8 | Easton Mickelborough | 1 | 3 | 4 | 0.00 |
| 4 | Beau Butterfield | 0 | 4 | 4 | 2.00 |
| 14 | Nathan Calibaba | 3 | 0 | 3 | 0.00 |
| 7 | Averie Leib | 1 | 2 | 3 | 2.00 |
| 5 | Fynley Mohr (AP) | 2 | 0 | 2 | 0.00 |
| 2 | Gavin Benko (AP) | 0 | 1 | 1 | 2.00 |
| 6 | Bode Gerrard (AP) | 0 | 1 | 1 | 0.00 |
| 16 | Isla Frank | 0 | 1 | 1 | 0.00 |
| 9 | Madilyn Waters | 0 | 0 | 0 | 0.00 |
| 11 | Vernon Benko | 0 | 0 | 0 | 0.00 |
| 15 | Peyton Glass | 0 | 0 | 0 | 0.00 |
| 31 | Tyson Sorenson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Tyson Sorenson | 60:00 | 1 | 24 | 23 | 0.96 |
| Name |
|---|
| Brent Calibaba |
| Cole Benko |
| Daryl Frank |
| Dawson Sorenson |
| Jenn Leib |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Taya Wagner | 1 | 0 | 1 | 0.00 |
| 1 | Colt Redekop | 0 | 0 | 0 | 2.00 |
| 4 | Haze Redekop | 0 | 0 | 0 | 0.00 |
| 5 | Kaizer Young | 0 | 0 | 0 | 2.00 |
| 7 | Jasper Blazeiko | 0 | 0 | 0 | 0.00 |
| 8 | Ben Rioch (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Kyan Knowles | 0 | 0 | 0 | 0.00 |
| 11 | James Hack (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Rhett Olafson | 0 | 0 | 0 | 0.00 |
| 18 | Taylor Koshman (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Maddex Hanson (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Colt Redekop | 60:00 | 11 | 35 | 24 | 0.69 |
| Name |
|---|
| Stuart Redekop |
| Bohdi Ross, Lines |
| Jaret Ross, Referee |
| Lawson Macomber, Referee |
| Mark Gerrard, Scorer |