Southey White | 2 |
Humboldt 1 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11004 | Sun, Nov. 17, 2024 12:00 PM | Southey Skating Rink | Southey White | Humboldt 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southey White | 0 | 0 | 0 | 0 |
| Humboldt 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southey White | 0 | 0 | 0 | 0 |
| Humboldt 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Southey White | -- |
| Humboldt 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gavin Benko | 0 | 0 | 0 | 0.00 |
| 5 | Autumn Wilke | 0 | 0 | 0 | 0.00 |
| 6 | Fynlee Mohr | 0 | 0 | 0 | 0.00 |
| 8 | Levi Bannow | 0 | 0 | 0 | 0.00 |
| 9 | Trey Maier | 0 | 0 | 0 | 0.00 |
| 11 | Vernon Benko | 0 | 0 | 0 | 0.00 |
| 12 | Nash Szigli | 0 | 0 | 0 | 0.00 |
| 13 | Blair Dukes | 0 | 0 | 0 | 0.00 |
| 14 | Nathan Calibaba | 0 | 0 | 0 | 0.00 |
| 15 | Askel Kelln | 0 | 0 | 0 | 0.00 |
| 16 | Isla Frank | 0 | 0 | 0 | 0.00 |
| 17 | Emmett Maier | 0 | 0 | 0 | 0.00 |
| 20 | Meekah Hudson | 0 | 0 | 0 | 0.00 |
| 31 | Tyson Sorenson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chancey Sorensen |
| Cole Benko |
| Daryl Frank |
| Dawson Sorensen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jeremy Revering | 0 | 0 | 0 | 0.00 |
| 3 | Owen Olchowski | 0 | 0 | 0 | 0.00 |
| 4 | Hunter Kelly | 0 | 0 | 0 | 0.00 |
| 5 | Addison Michel | 0 | 0 | 0 | 0.00 |
| 6 | Charlie Coggar | 0 | 0 | 0 | 0.00 |
| 7 | Locke Simoneau | 0 | 0 | 0 | 0.00 |
| 8 | Nora Baert | 0 | 0 | 0 | 0.00 |
| 10 | Beau Tremblay | 0 | 0 | 0 | 0.00 |
| 11 | Tryton Langevin | 0 | 0 | 0 | 0.00 |
| 12 | Brody Hauser | 0 | 0 | 0 | 0.00 |
| 15 | Declan Williams | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Tremblay |
| Maury Simoneau |
| Hunter Berkan, Lines |
| Lawson Macomber, Referee |
| Straws Lemiuex, Referee |