Humboldt 3 | 4 |
Muenster | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11016 | Sun, Nov. 24, 2024 10:15 AM | Watson Skating Rink | Humboldt 3 | Muenster |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt 3 | 0 | 0 | 0 | 0 |
| Muenster | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt 3 | 0 | 0 | 0 | 0 |
| Muenster | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Humboldt 3 | -- |
| Muenster | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Tate Strueby | 0 | 0 | 0 | 0.00 |
| 7 | Tanner Clark | 0 | 0 | 0 | 0.00 |
| 11 | Rhonix Odelein | 0 | 0 | 0 | 0.00 |
| 12 | Spencer Gregg | 0 | 0 | 0 | 0.00 |
| 15 | Abel Pasitney | 0 | 0 | 0 | 0.00 |
| 16 | Lincoln Strueby | 0 | 0 | 0 | 0.00 |
| 29 | Jack Unrau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Nathan Unrau |
| Paul Strueby |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Hudson Strueby | 0 | 0 | 0 | 0.00 |
| 4 | Theo Strueby | 0 | 0 | 0 | 0.00 |
| 5 | Gunnar Wacker | 0 | 0 | 0 | 0.00 |
| 7 | Rohan Strueby | 0 | 0 | 0 | 0.00 |
| 10 | Bryce Fetter | 0 | 0 | 0 | 0.00 |
| 11 | Tyson Gray | 0 | 0 | 0 | 0.00 |
| 14 | Maddox Yeager | 0 | 0 | 0 | 0.00 |
| 15 | Jude Johnston | 0 | 0 | 0 | 0.00 |
| 16 | Ava Folden | 0 | 0 | 0 | 0.00 |
| 17 | James Silzer | 0 | 0 | 0 | 0.00 |
| 18 | Keith Puetz | 0 | 0 | 0 | 0.00 |
| 19 | Dane Dosch | 0 | 0 | 0 | 0.00 |
| 30 | James Strueby | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Yeager |
| Brady Wacker |
| Geoff Strueby |
| Nathan Gray |
| Easton Niekamp, Referee |
| Jack Currah, Referee |
| Tristan Willoughby, Lines |