Humboldt 3 | 5 |
Humboldt 1 | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11127 | Sat, Feb. 08, 2025 10:15 AM | Elgar Petersen Arena | Humboldt 3 | Humboldt 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt 3 | 0 | 0 | 0 | 0 |
| Humboldt 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt 3 | 0 | 0 | 0 | 0 |
| Humboldt 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Humboldt 3 | -- |
| Humboldt 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Jack Unrau | 0 | 0 | 0 | 0.00 |
| 2 | Lincoln Kruger | 0 | 0 | 0 | 0.00 |
| 3 | Tate Strueby | 0 | 0 | 0 | 0.00 |
| 4 | McKenna Freriks | 0 | 0 | 0 | 0.00 |
| 6 | Brennan Sarauer | 0 | 0 | 0 | 0.00 |
| 7 | Tanner Clark | 0 | 0 | 0 | 0.00 |
| 10 | Jett Bachert | 0 | 0 | 0 | 0.00 |
| 11 | Rhonix Odelein | 0 | 0 | 0 | 0.00 |
| 12 | Spencer Gregg | 0 | 0 | 0 | 0.00 |
| 15 | Abel Pasitney | 0 | 0 | 0 | 0.00 |
| 16 | Lincoln Strueby | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Nathan Unrau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jeremy Revering | 0 | 0 | 0 | 0.00 |
| 3 | Owen Olchowski | 0 | 0 | 0 | 0.00 |
| 4 | Hunter Kelly | 0 | 0 | 0 | 0.00 |
| 5 | Addison Michel | 0 | 0 | 0 | 0.00 |
| 6 | Charlie Coggar | 0 | 0 | 0 | 0.00 |
| 7 | Locke Simoneau | 0 | 0 | 0 | 0.00 |
| 8 | Nora Baert | 0 | 0 | 0 | 0.00 |
| 10 | Beau Tremblay | 0 | 0 | 0 | 0.00 |
| 11 | Tryton Langevin | 0 | 0 | 0 | 0.00 |
| 12 | Brody Hauser | 0 | 0 | 0 | 0.00 |
| 14 | Gavin Adam | 0 | 0 | 0 | 0.00 |
| 15 | Declan Williams | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Tremblay |
| Maury Simoneau |
| Regan Kelly |
| Caden Bauml, Referee |
| Jason Kruger, Scorer |
| Keegan Dust, Lines |
| Zaine Sand, Referee |