Humboldt 3 | 7 |
Humboldt 2 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11148 | Wed, Dec. 18, 2024 6:15 PM | Elgar Petersen Arena | Humboldt 3 | Humboldt 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt 3 | 0 | 0 | 0 | 0 |
| Humboldt 2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt 3 | 0 | 0 | 0 | 0 |
| Humboldt 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Humboldt 3 | -- |
| Humboldt 2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lincoln Kruger | 0 | 0 | 0 | 0.00 |
| 3 | Tate Strueby | 0 | 0 | 0 | 0.00 |
| 4 | McKenna Freriks | 0 | 0 | 0 | 0.00 |
| 5 | Jack Unrau | 0 | 0 | 0 | 0.00 |
| 6 | Brennan Sarauer | 0 | 0 | 0 | 0.00 |
| 7 | Tanner Clark | 0 | 0 | 0 | 0.00 |
| 10 | Jett Bachert | 0 | 0 | 0 | 0.00 |
| 11 | Rhonix Odelein | 0 | 0 | 0 | 0.00 |
| 12 | Spencer Gregg | 0 | 0 | 0 | 0.00 |
| 14 | Mia Poggemiller | 0 | 0 | 0 | 0.00 |
| 15 | Abel Pasitney | 0 | 0 | 0 | 0.00 |
| 16 | Lincoln Strueby | 0 | 0 | 0 | 0.00 |
| 17 | Dane Gebauer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derek Pasitney |
| Nathan Unrau |
| Paul Strueby |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lux Bells | 0 | 0 | 0 | 0.00 |
| 3 | Jayce Zazula | 0 | 0 | 0 | 0.00 |
| 6 | Grant Emmerich | 0 | 0 | 0 | 0.00 |
| 8 | Wyatt Schreiner | 0 | 0 | 0 | 0.00 |
| 9 | Lane Gusikoski | 0 | 0 | 0 | 0.00 |
| 10 | Kenlee Eggerman | 0 | 0 | 0 | 0.00 |
| 11 | Jake Richter | 0 | 0 | 0 | 0.00 |
| 12 | Charlie Puetz | 0 | 0 | 0 | 0.00 |
| 15 | Owen Bjorklund | 0 | 0 | 0 | 0.00 |
| 16 | Cruz Loege | 0 | 0 | 0 | 0.00 |
| 17 | Shae Pudrycki | 0 | 0 | 0 | 0.00 |
| 29 | Ellie Niekamp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dale Eggerman |
| Dawson Braitenbach |
| Matthew Niekamp |
| Jack Currah, Referee |
| Ken Sarauer, Scorer |
| Orrin Kusch, Lines |
| Tristan Willoughby, Referee |