Southey White | 8 |
Lanigan | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11160 | Sun, Feb. 02, 2025 5:00 PM | Lanigan Arena Complex | Southey White | Lanigan |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southey White | 0 | 0 | 0 | 0 |
| Lanigan | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southey White | 0 | 0 | 0 | 0 |
| Lanigan | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Southey White | -- |
| Lanigan | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gavin Benko | 0 | 0 | 0 | 0.00 |
| 5 | Autumn Wilke | 0 | 0 | 0 | 0.00 |
| 6 | Fynlee Mohr | 0 | 0 | 0 | 0.00 |
| 8 | Levi Bannow | 0 | 0 | 0 | 0.00 |
| 9 | Trey Maier | 0 | 0 | 0 | 0.00 |
| 11 | Vernon Benko | 0 | 0 | 0 | 0.00 |
| 12 | Nash Szigli | 0 | 0 | 0 | 0.00 |
| 13 | Blair Dukes | 0 | 0 | 0 | 0.00 |
| 14 | Nathan Calibaba | 0 | 0 | 0 | 0.00 |
| 15 | Askel Kelln | 0 | 0 | 0 | 0.00 |
| 16 | Isla Frank | 0 | 0 | 0 | 0.00 |
| 17 | Emmett Maier | 0 | 0 | 0 | 0.00 |
| 18 | Jayger Manz | 0 | 0 | 0 | 0.00 |
| 31 | Tyson Sorenson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chancey Sorensen |
| Cole Benko |
| Dawson Sorensen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Mae Monchuk | 0 | 0 | 0 | 0.00 |
| 3 | Alex Monchuk | 0 | 0 | 0 | 0.00 |
| 5 | Bria Stephan | 0 | 0 | 0 | 0.00 |
| 6 | Emma Senko | 0 | 0 | 0 | 0.00 |
| 7 | Quinn Dunne | 0 | 0 | 0 | 0.00 |
| 8 | Evert Ehlers | 0 | 0 | 0 | 0.00 |
| 9 | Silas Peters | 0 | 0 | 0 | 0.00 |
| 10 | Lexi Arnst | 0 | 0 | 0 | 0.00 |
| 11 | Madden Craven | 0 | 0 | 0 | 0.00 |
| 13 | Vladymyr Uhryn | 0 | 0 | 0 | 0.00 |
| 15 | Dallas Gunther | 0 | 0 | 0 | 0.00 |
| 16 | Blayke Elke | 0 | 0 | 0 | 0.00 |
| 18 | Ellyse Seaborg | 0 | 0 | 0 | 0.00 |
| 20 | Ronan Vedress | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Craven |
| Charlie Elke |
| Dave Gunther |
| Griffin Sparks, Lines |
| Kendal Boyko, Referee |
| Reanne Craven, Scorer |
| Russell Widaiko, Referee |