Southey White | 12 |
Strasbourg | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11162 | Fri, Feb. 21, 2025 5:30 PM | Southey Skating Rink | Southey White | Strasbourg |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southey White | 0 | 0 | 0 | 0 |
| Strasbourg | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southey White | 0 | 0 | 0 | 0 |
| Strasbourg | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Southey White | -- |
| Strasbourg | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gavin Benko | 0 | 0 | 0 | 0.00 |
| 5 | Autumn Wilke | 0 | 0 | 0 | 0.00 |
| 6 | Fynlee Mohr | 0 | 0 | 0 | 0.00 |
| 8 | Levi Bannow | 0 | 0 | 0 | 0.00 |
| 9 | Trey Maier | 0 | 0 | 0 | 0.00 |
| 11 | Vernon Benko | 0 | 0 | 0 | 0.00 |
| 12 | Nash Szigli | 0 | 0 | 0 | 0.00 |
| 13 | Blair Dukes | 0 | 0 | 0 | 0.00 |
| 14 | Nathan Calibaba | 0 | 0 | 0 | 0.00 |
| 15 | Askel Kelln | 0 | 0 | 0 | 0.00 |
| 16 | Isla Frank | 0 | 0 | 0 | 0.00 |
| 17 | Emmett Maier | 0 | 0 | 0 | 0.00 |
| 18 | Jayger Manz | 0 | 0 | 0 | 0.00 |
| 31 | Tyson Sorenson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chancey Sorensen |
| Cole Benko |
| Daryl Frank |
| Dawson Sorensen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Sawyer Turrell | 0 | 0 | 0 | 0.00 |
| 3 | Hudson Cardiff | 0 | 0 | 0 | 0.00 |
| 4 | Ryder Neufeld | 0 | 0 | 0 | 0.00 |
| 6 | Jasper Abbott | 0 | 0 | 0 | 0.00 |
| 7 | Lennox Bracken | 0 | 0 | 0 | 0.00 |
| 8 | Chase Mitchell | 0 | 0 | 0 | 0.00 |
| 9 | Garren Grant | 0 | 0 | 0 | 0.00 |
| 10 | Sawyer McDougall | 0 | 0 | 0 | 0.00 |
| 11 | Karl Spitzer | 0 | 0 | 0 | 0.00 |
| 13 | Jackson Mitchell | 0 | 0 | 0 | 0.00 |
| 14 | Memphis Lowe | 0 | 0 | 0 | 0.00 |
| 15 | Benson Hilderman | 0 | 0 | 0 | 0.00 |
| 16 | Clyde Hegglin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dallas Lowe |
| Daron Cardiff |
| Jocelyn Turrell |
| Shane Hilderman |
| Zac Abbott |
| Hunter Berkan, Lines |
| Jason Manz, Scorer |
| Lawson Macomber, Referee |
| Tye Maier, Referee |