Humboldt 3 | 14 |
Wadena | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11172 | Sun, Feb. 02, 2025 10:00 AM | Elgar Petersen Arena | Humboldt 3 | Wadena |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt 3 | 0 | 0 | 0 | 0 |
| Wadena | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt 3 | 0 | 0 | 0 | 0 |
| Wadena | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Humboldt 3 | -- |
| Wadena | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lincoln Kruger | 0 | 0 | 0 | 0.00 |
| 3 | Tate Strueby | 0 | 0 | 0 | 0.00 |
| 4 | McKenna Freriks | 0 | 0 | 0 | 0.00 |
| 5 | Jack Unrau | 0 | 0 | 0 | 0.00 |
| 6 | Brennan Sarauer | 0 | 0 | 0 | 0.00 |
| 7 | Tanner Clark | 0 | 0 | 0 | 0.00 |
| 10 | Jett Bachert | 0 | 0 | 0 | 0.00 |
| 11 | Rhonix Odelein | 0 | 0 | 0 | 0.00 |
| 12 | Spencer Gregg | 0 | 0 | 0 | 0.00 |
| 14 | Mia Poggemiller | 0 | 0 | 0 | 0.00 |
| 15 | Abel Pasitney | 0 | 0 | 0 | 0.00 |
| 16 | Lincoln Strueby | 0 | 0 | 0 | 0.00 |
| 17 | Dane Gebauer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derek Pasitney |
| Nathan Unrau |
| Nicole Unrau |
| Paul Strueby |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Casey Knelsen | 0 | 0 | 0 | 0.00 |
| 5 | Karson Enge | 0 | 0 | 0 | 0.00 |
| 6 | Aliyah German | 0 | 0 | 0 | 0.00 |
| 8 | Brynn Sweatman | 0 | 0 | 0 | 0.00 |
| 9 | Iavn Ivashchenko | 0 | 0 | 0 | 0.00 |
| 10 | Tucker Elphinstone | 0 | 0 | 0 | 0.00 |
| 11 | Mason David | 0 | 0 | 0 | 0.00 |
| 15 | Brecken Baker | 0 | 0 | 0 | 0.00 |
| 19 | Zane Redman | 0 | 0 | 0 | 0.00 |
| 20 | Bennett Fehr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alysia Redman |
| Hoyt Redman |
| Mark Sweatman |
| Orrin Kusch, Referee |
| Vosko Ficko, Lines |
| Zaine Sand, Referee |