LeRoy/Watson | 0 |
Bruno | 16 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11099 | Fri, Mar. 04, 2022 5:30 PM | LeRoy Memorial Arena | LeRoy/Watson | Bruno |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LeRoy/Watson | 0 | 0 | 0 | 0 |
| Bruno | 5 | 6 | 5 | 16 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LeRoy/Watson | 11 | 12 | 12 | 35 |
| Bruno | 16 | 16 | 16 | 48 |
| Power Plays | |
|---|---|
| LeRoy/Watson | 0 for 3 (0.00%) |
| Bruno | 1 for 1 (0.00%) |
| Period 1 |
|---|
| Bruno at 18:44 - #18 Lucas Reiter |
| Bruno at 15:02 (PP) - #11 Kade Dauvin |
| Bruno at 12:56 - #10 Abi Frank |
| Bruno at 8:10 - #9 Phoenix Tegenkamp |
| Bruno at 2:20 - #11 Kade Dauvin from #7 Vanessa Hering and #18 Lucas Reiter |
| Period 2 |
| Bruno at 16:48 - #15 Graeson Stadnyk from #11 Kade Dauvin |
| Bruno at 15:20 - #11 Kade Dauvin |
| Bruno at 9:40 - #11 Kade Dauvin |
| Bruno at 8:31 - #9 Phoenix Tegenkamp from #15 Graeson Stadnyk |
| Bruno at 7:00 - #11 Kade Dauvin from #9 Phoenix Tegenkamp and #15 Graeson Stadnyk |
| Bruno at 0:33 - #15 Graeson Stadnyk from #11 Kade Dauvin |
| Period 3 |
| Bruno at 14:03 - #9 Phoenix Tegenkamp |
| Bruno at 12:50 - #4 Liam Hoppe from #7 Vanessa Hering |
| Bruno at 6:51 (SH) - #11 Kade Dauvin |
| Bruno at 3:17 - #11 Kade Dauvin from #9 Phoenix Tegenkamp |
| Bruno at 2:12 - #11 Kade Dauvin from #9 Phoenix Tegenkamp |
| Period 1 |
|---|
| LeRoy/Watson at 16:01 - #16 Mason Sommer for Slashing Minor 9.3a (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Bruno at 16:05 - #10 Abi Frank for Tripping Minor 8.6a (2 pim) |
| Bruno at 8:30 - #15 Graeson Stadnyk for Interference Minor 8.3a (2 pim) |
| Bruno at 0:08 - #9 Phoenix Tegenkamp for Hooking Minor 8.2a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Petrus Wiid | 0 | 0 | 0 | 0.00 |
| 5 | Jack Work | 0 | 0 | 0 | 0.00 |
| 6 | Seth Hoffman | 0 | 0 | 0 | 0.00 |
| 7 | Petru-Me Wiid | 0 | 0 | 0 | 0.00 |
| 9 | Tylan Gebkanjans | 0 | 0 | 0 | 0.00 |
| 10 | Maddox Binsfeld | 0 | 0 | 0 | 0.00 |
| 11 | Jesse Sunley | 0 | 0 | 0 | 0.00 |
| 14 | Jagger Cull | 0 | 0 | 0 | 0.00 |
| 15 | Seger Schreiner | 0 | 0 | 0 | 0.00 |
| 16 | Mason Sommer | 0 | 0 | 0 | 2.00 |
| 17 | Declan Jensen | 0 | 0 | 0 | 0.00 |
| 18 | Sebastian Schreiner | 0 | 0 | 0 | 0.00 |
| 29 | Logan Wilson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Logan Wilson | 60:00 | 16 | 48 | 32 | 0.67 |
| Name |
|---|
| Holly Jensen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kade Dauvin | 8 | 2 | 10 | 0.00 |
| 9 | Phoenix Tegenkamp | 3 | 3 | 6 | 2.00 |
| 15 | Graeson Stadnyk | 2 | 2 | 4 | 2.00 |
| 18 | Lucas Reiter | 1 | 1 | 2 | 0.00 |
| 7 | Vanessa Hering | 0 | 2 | 2 | 0.00 |
| 4 | Liam Hoppe | 1 | 0 | 1 | 0.00 |
| 10 | Abi Frank | 1 | 0 | 1 | 2.00 |
| 6 | Payton Buckle | 0 | 0 | 0 | 0.00 |
| 8 | Marshall Hildebrandt | 0 | 0 | 0 | 0.00 |
| 12 | Colten Lawrence | 0 | 0 | 0 | 0.00 |
| 14 | Caleb Basset | 0 | 0 | 0 | 0.00 |
| 16 | Ryden White | 0 | 0 | 0 | 0.00 |
| 19 | Garrett Detillieux | 0 | 0 | 0 | 0.00 |
| 29 | Rogan Matsalla | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Rogan Matsalla | 60:00 | 0 | 35 | 35 | 1.00 |
| Name |
|---|
| Derek Frank |
| Jesse Tegenkamp |
| Justin Dauvin |
| No Officials Entered |