Wynyard 1 | 19 |
Holdfast | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11103 | Sat, Jan. 29, 2022 9:00 AM | Wynyard Co-operative Place | Wynyard 1 | Holdfast |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wynyard 1 | 7 | 4 | 8 | 19 |
| Holdfast | 0 | 3 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wynyard 1 | 19 | 19 | 19 | 57 |
| Holdfast | 11 | 12 | 12 | 35 |
| Power Plays | |
|---|---|
| Wynyard 1 | 1 for 2 (50.00%) |
| Holdfast | 0 for 1 (50.00%) |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Holdfast at 8:04 - #18 Wade Woodhouse for Interference Minor 8.3a (2 pim) |
| Period 3 |
| Wynyard 1 at 1:41 - #3 Jace Hankewich for Hooking Minor 8.2a (2 pim) |
| Holdfast at 1:08 - #19 Charlie Thorson for Hooking Minor 8.2a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Cooper Melsted (AP) | 3 | 5 | 8 | 0.00 |
| 3 | Jace Hankewich (AP) | 3 | 3 | 6 | 2.00 |
| 9 | Davis McLeod | 5 | 0 | 5 | 0.00 |
| 15 | Cass McConnell | 3 | 2 | 5 | 0.00 |
| 16 | Ty Hague | 3 | 2 | 5 | 0.00 |
| 8 | Asher Stefanik | 0 | 5 | 5 | 0.00 |
| 20 | Stevie Klebeck | 1 | 3 | 4 | 0.00 |
| 22 | Liam Anderson | 1 | 3 | 4 | 0.00 |
| 10 | Eli Anderson (AP) | 0 | 4 | 4 | 0.00 |
| 23 | Champ Kinequon | 0 | 4 | 4 | 0.00 |
| 12 | Saige Oliver | 0 | 3 | 3 | 0.00 |
| 17 | Hendryx Kachur | 0 | 2 | 2 | 0.00 |
| 19 | Barrett Hankewich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | Barrett Hankewich | 60:00 | 4 | 35 | 31 | 0.89 |
| Name |
|---|
| Clint McConnell |
| Ethan Klebeck |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Angus Watkins (AP) | 1 | 1 | 2 | 0.00 |
| 12 | Eirik Thorson (AP) | 1 | 1 | 2 | 0.00 |
| 13 | Robby Sigmeth | 0 | 2 | 2 | 0.00 |
| 3 | Jack Ehmann | 1 | 0 | 1 | 0.00 |
| 8 | Blake Bast (AP) | 1 | 0 | 1 | 0.00 |
| 10 | Logan Mengel | 0 | 1 | 1 | 0.00 |
| 19 | Charlie Thorson | 0 | 1 | 1 | 2.00 |
| 9 | Ethan Fahlman (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Wade Woodhouse | 0 | 0 | 0 | 2.00 |
| 21 | Bridget Bast | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 9 | Ethan Fahlman (AP) | 60:00 | 19 | 57 | 38 | 0.67 |
| Name |
|---|
| Adam Thorson |
| Kathryn Thorson |
| Ryan Mengel |
| No Officials Entered |