Bruno | 27 |
Quill Lake | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11124 | Sat, Feb. 05, 2022 10:00 AM | Bruno Skating Rink | Bruno | Quill Lake |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bruno | 4 | 12 | 11 | 27 |
| Quill Lake | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bruno | 27 | 27 | 27 | 81 |
| Quill Lake | 11 | 12 | 12 | 35 |
| Power Plays | |
|---|---|
| Bruno | 0 for 0 |
| Quill Lake | 0 for 0 |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kade Dauvin | 6 | 5 | 11 | 0.00 |
| 7 | Vanessa Hering | 5 | 0 | 5 | 0.00 |
| 15 | Graeson Stadnyk | 4 | 1 | 5 | 0.00 |
| 9 | Phoenix Tegenkamp | 3 | 0 | 3 | 0.00 |
| 18 | Lucas Reiter | 3 | 0 | 3 | 0.00 |
| 19 | Garrett Detillieux | 3 | 0 | 3 | 0.00 |
| 12 | Colten Lawrence | 2 | 0 | 2 | 0.00 |
| 10 | Abi Frank | 1 | 1 | 2 | 0.00 |
| 6 | Payton Buckle | 0 | 1 | 1 | 0.00 |
| 8 | Marshall Hildebrandt | 0 | 1 | 1 | 0.00 |
| 14 | Caleb Basset | 0 | 1 | 1 | 0.00 |
| 4 | Liam Hoppe | 0 | 0 | 0 | 0.00 |
| 16 | Ryden White | 0 | 0 | 0 | 0.00 |
| 29 | Rogan Matsalla | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Rogan Matsalla | 60:00 | 0 | 35 | 35 | 1.00 |
| Name |
|---|
| Crystal Dauvin |
| Derek Frank |
| Jesse Tegenkamp |
| Justin Dauvin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Waylon Brataschuk | 0 | 0 | 0 | 0.00 |
| 2 | Ava Molle | 0 | 0 | 0 | 0.00 |
| 4 | Damon Finlayson | 0 | 0 | 0 | 0.00 |
| 7 | Grace Ingram | 0 | 0 | 0 | 0.00 |
| 9 | Ross Ingram | 0 | 0 | 0 | 0.00 |
| 10 | Rylie Kangas | 0 | 0 | 0 | 0.00 |
| 11 | Isaiah Vigoren | 0 | 0 | 0 | 0.00 |
| 12 | Noah Vigoren | 0 | 0 | 0 | 0.00 |
| 13 | Logan Flynn | 0 | 0 | 0 | 0.00 |
| 18 | Daxton Strunk (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Alexander Ingram | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Alexander Ingram | 60:00 | 27 | 81 | 54 | 0.67 |
| Name |
|---|
| Jill Quessy |
| Riley Brataschuk |
| Robert Ingram |
| Trisha Vigoren |
| Tyrall Finlayson |
| No Officials Entered |