Muenster 1 | 18 |
Quill Lake | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11148 | Mon, Mar. 14, 2022 6:00 PM | John Doherty Memorial Arena | Muenster 1 | Quill Lake |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster 1 | 9 | 5 | 4 | 18 |
| Quill Lake | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster 1 | 18 | 18 | 18 | 54 |
| Quill Lake | 11 | 12 | 12 | 35 |
| Power Plays | |
|---|---|
| Muenster 1 | 1 for 1 (100.00%) |
| Quill Lake | 0 for 0 |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Quill Lake at 18:33 - #4 Damon Finlayson for Tripping Minor 8.6a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Jace Kuntz | 6 | 4 | 10 | 0.00 |
| 13 | Maddix Yeager | 5 | 2 | 7 | 0.00 |
| 15 | Jameson Jenkins | 3 | 4 | 7 | 0.00 |
| 8 | Cooper Muggli | 2 | 1 | 3 | 0.00 |
| 14 | Julie Moorman | 1 | 2 | 3 | 0.00 |
| 9 | Zander Essar | 1 | 1 | 2 | 0.00 |
| 3 | Tuff Tasa | 0 | 2 | 2 | 0.00 |
| 1 | Luke Gabriel | 0 | 0 | 0 | 0.00 |
| 10 | Chase Lung | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Luke Gabriel | 60:00 | 0 | 35 | 35 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Waylon Brataschuk | 0 | 0 | 0 | 0.00 |
| 2 | Ava Molle | 0 | 0 | 0 | 0.00 |
| 4 | Damon Finlayson | 0 | 0 | 0 | 2.00 |
| 9 | Ross Ingram | 0 | 0 | 0 | 0.00 |
| 10 | Rylie Kangas | 0 | 0 | 0 | 0.00 |
| 11 | Isaiah Vigoren | 0 | 0 | 0 | 0.00 |
| 12 | Noah Vigoren | 0 | 0 | 0 | 0.00 |
| 13 | Logan Flynn | 0 | 0 | 0 | 0.00 |
| 19 | Daxton Strunk (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Alexander Ingram | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Alexander Ingram | 60:00 | 18 | 54 | 36 | 0.67 |
| Name |
|---|
| No Officials Entered |