LeRoy/Watson | 3 |
Humboldt 1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11156 | Sun, Feb. 27, 2022 9:30 AM | Watson Skating Rink | LeRoy/Watson | Humboldt 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LeRoy/Watson | 3 | 0 | 0 | 3 |
| Humboldt 1 | 8 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LeRoy/Watson | 11 | 12 | 12 | 35 |
| Humboldt 1 | 11 | 12 | 12 | 35 |
| Power Plays | |
|---|---|
| LeRoy/Watson | 0 for 0 |
| Humboldt 1 | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Humboldt 1 at 18:38 - #10 Brady Vetter |
| LeRoy/Watson at 17:49 - #16 Mason Sommer from #6 Seth Hoffman |
| Humboldt 1 at 15:47 - #10 Brady Vetter |
| LeRoy/Watson at 13:51 - #6 Seth Hoffman from #18 Sebastian Schreiner |
| Humboldt 1 at 13:29 - #7 Kieran Lung |
| Humboldt 1 at 11:23 - #11 Easton Niekamp |
| Humboldt 1 at 9:13 - #16 Charlie Crozon |
| Humboldt 1 at 6:23 - #14 Ridge Beggs |
| Humboldt 1 at 5:35 - #14 Ridge Beggs |
| LeRoy/Watson at 4:37 - #12 Macey Kirzinger |
| Humboldt 1 at 1:22 - #8 Grayson Puetz |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Seth Hoffman | 1 | 1 | 2 | 0.00 |
| 12 | Macey Kirzinger | 1 | 0 | 1 | 0.00 |
| 16 | Mason Sommer | 1 | 0 | 1 | 2.00 |
| 18 | Sebastian Schreiner | 0 | 1 | 1 | 0.00 |
| 2 | Drake Luciano | 0 | 0 | 0 | 0.00 |
| 3 | Petrus Wiid | 0 | 0 | 0 | 0.00 |
| 4 | Jayden Becker | 0 | 0 | 0 | 0.00 |
| 5 | Jack Work | 0 | 0 | 0 | 0.00 |
| 8 | Weston Gallant | 0 | 0 | 0 | 0.00 |
| 9 | Tylan Gebkanjans | 0 | 0 | 0 | 0.00 |
| 10 | Maddox Binsfeld | 0 | 0 | 0 | 0.00 |
| 11 | Jesse Sunley | 0 | 0 | 0 | 0.00 |
| 14 | Jagger Cull | 0 | 0 | 0 | 0.00 |
| 15 | Seger Schreiner | 0 | 0 | 0 | 0.00 |
| 16 | Jaxson Paton (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Declan Jensen | 0 | 0 | 0 | 0.00 |
| 29 | Logan Wilson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Logan Wilson | 60:00 | 8 | 35 | 27 | 0.77 |
| Name |
|---|
| Amy Schreiner |
| Ashley Kirzinger |
| Caley Hoffman |
| Dawn Binsfeld |
| Holly Jensen |
| Kurt Schreiner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Brady Vetter | 2 | 0 | 2 | 0.00 |
| 14 | Ridge Beggs | 2 | 0 | 2 | 0.00 |
| 7 | Kieran Lung | 1 | 0 | 1 | 0.00 |
| 8 | Grayson Puetz | 1 | 0 | 1 | 0.00 |
| 11 | Easton Niekamp | 1 | 0 | 1 | 0.00 |
| 16 | Charlie Crozon | 1 | 0 | 1 | 0.00 |
| 2 | Tyson Therres | 0 | 0 | 0 | 0.00 |
| 3 | Slade Niekamp | 0 | 0 | 0 | 0.00 |
| 5 | Lachlan Martin | 0 | 0 | 0 | 0.00 |
| 6 | Nicholas Stewart | 0 | 0 | 0 | 0.00 |
| 8 | Merritt Ramler | 0 | 0 | 0 | 0.00 |
| 9 | Landon Fraser | 0 | 0 | 0 | 0.00 |
| 12 | Griffin Johnston | 0 | 0 | 0 | 0.00 |
| 15 | Joey Siroski | 0 | 0 | 0 | 0.00 |
| 17 | Quinn Puetz | 0 | 0 | 0 | 0.00 |
| 29 | Kymer Eggerman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Kymer Eggerman | 60:00 | 3 | 35 | 32 | 0.91 |
| Name |
|---|
| Dale Eggerman |
| George Therres |
| Kelly Crozon |
| Matthew Niekamp |
| No Officials Entered |