Leroy | 2 |
ViCo | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11035 | Wed, Dec. 14, 2022 6:00 PM | LeRoy Memorial Arena | Leroy | ViCo |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Leroy | 1 | 0 | 1 | 2 |
| ViCo | 2 | 5 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Leroy | 12 | 12 | 11 | 35 |
| ViCo | 12 | 12 | 11 | 35 |
| Power Plays | |
|---|---|
| Leroy | 0 for 1 (0.00%) |
| ViCo | 0 for 0 |
| Period 1 |
|---|
| ViCo at 11:15 - #7 Austin Ollivier |
| ViCo at 5:57 - #9 Orion Quirk |
| Leroy at 3:10 - #12 Londyn Kientz |
| Period 2 |
| ViCo at 18:44 - #11 Easton Gusikoski from #9 Orion Quirk |
| ViCo at 16:29 - #7 Austin Ollivier |
| ViCo at 11:43 - #13 Zac Dale |
| ViCo at 10:57 - #8 Mason Hoffart from #9 Orion Quirk |
| ViCo at 5:20 - #9 Orion Quirk |
| Period 3 |
| ViCo at 18:20 - #8 Mason Hoffart |
| Leroy at 16:31 - #14 Jaxson Paton |
| ViCo at 15:47 - #9 Orion Quirk |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| ViCo at 2:10 - #11 Easton Gusikoski for Body Contact Minor 7.3a / b(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Londyn Kientz | 1 | 0 | 1 | 0.00 |
| 14 | Jaxson Paton | 1 | 0 | 1 | 0.00 |
| 2 | Sean Agraciada | 0 | 0 | 0 | 0.00 |
| 4 | Riley Block | 0 | 0 | 0 | 0.00 |
| 5 | Drigz Delco | 0 | 0 | 0 | 0.00 |
| 7 | Tasia Otsig | 0 | 0 | 0 | 0.00 |
| 8 | Mason Martens | 0 | 0 | 0 | 0.00 |
| 9 | Cooper Martens | 0 | 0 | 0 | 0.00 |
| 10 | Jagger Cull | 0 | 0 | 0 | 0.00 |
| 11 | Lincoln Paton | 0 | 0 | 0 | 0.00 |
| 15 | Seger Schreiner | 0 | 0 | 0 | 0.00 |
| 16 | Sebestian Schreiner | 0 | 0 | 0 | 0.00 |
| 31 | Emmett Block | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Emmett Block | 60:00 | 9 | 35 | 26 | 0.74 |
| Name |
|---|
| Adam Paton |
| Cody Block |
| Kimberley Block |
| Kurt Schreiner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Orion Quirk | 3 | 2 | 5 | 0.00 |
| 7 | Austin Ollivier | 2 | 0 | 2 | 0.00 |
| 8 | Mason Hoffart | 2 | 0 | 2 | 0.00 |
| 11 | Easton Gusikoski | 1 | 0 | 1 | 2.00 |
| 13 | Zac Dale | 1 | 0 | 1 | 0.00 |
| 1 | Bentley Hull | 0 | 0 | 0 | 0.00 |
| 2 | Wyatt Jackson | 0 | 0 | 0 | 0.00 |
| 6 | Paetyn Leffler | 0 | 0 | 0 | 0.00 |
| 10 | Quinton Rugg | 0 | 0 | 0 | 0.00 |
| 12 | James Olah | 0 | 0 | 0 | 0.00 |
| 15 | Morgan Reuman | 0 | 0 | 0 | 0.00 |
| 17 | Dylan Balion | 0 | 0 | 0 | 0.00 |
| 18 | Amber Wardell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 18 | Amber Wardell | 60:00 | 2 | 35 | 33 | 0.94 |
| Name |
|---|
| Andy Jackson |
| Dustin Gusikoski |
| Sierra Quirk |
| Austin Anderson, Referee |
| Whitney Block, Scorer |