Muenster/Lake Lenore | 9 |
Humboldt 1 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11037 | Tue, Dec. 06, 2022 6:30 PM | John Doherty Memorial Arena | Muenster/Lake Lenore | Humboldt 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster/Lake Lenore | 3 | 2 | 4 | 9 |
| Humboldt 1 | 3 | 2 | 5 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster/Lake Lenore | 12 | 12 | 11 | 35 |
| Humboldt 1 | 12 | 12 | 11 | 35 |
| Power Plays | |
|---|---|
| Muenster/Lake Lenore | 0 for 1 (0.00%) |
| Humboldt 1 | 0 for 1 (0.00%) |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Muenster/Lake Lenore at 18:30 - #11 Logan Dosch for Hooking Minor 8.2a (2 pim) |
| Period 3 |
| Humboldt 1 at 8:47 - #15 Ben HinzServed by #14 Ridge Beggs for Cross Check Minor 9.2a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Jace Kuntz | 3 | 2 | 5 | 0.00 |
| 7 | Jon Strueby | 2 | 1 | 3 | 0.00 |
| 12 | Avery Yeager | 2 | 1 | 3 | 0.00 |
| 9 | Ben Korte | 1 | 0 | 1 | 0.00 |
| 15 | Luke Gabriel | 1 | 0 | 1 | 0.00 |
| 11 | Logan Dosch | 0 | 1 | 1 | 2.00 |
| 13 | Luke Bauer | 0 | 1 | 1 | 0.00 |
| 18 | Brady Folden | 0 | 1 | 1 | 0.00 |
| 1 | Reece Thiemann | 0 | 0 | 0 | 0.00 |
| 3 | Tuff Tasa | 0 | 0 | 0 | 0.00 |
| 6 | Tye Schleper | 0 | 0 | 0 | 0.00 |
| 8 | Lauryn Strueby | 0 | 0 | 0 | 0.00 |
| 10 | Kaleb Fischer | 0 | 0 | 0 | 0.00 |
| 14 | Kaiden Smith-Neuert | 0 | 0 | 0 | 0.00 |
| 16 | Ryder Korte | 0 | 0 | 0 | 0.00 |
| 17 | Liam Stuckel | 0 | 0 | 0 | 0.00 |
| 30 | Ryder Hinz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Ryder Hinz | 60:00 | 10 | 35 | 25 | 0.71 |
| Name |
|---|
| Chris Bauer |
| David Gabriel |
| Jason Thiemann |
| Scott Folden |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Ben Hinz | 6 | 0 | 6 | 2.00 |
| 14 | Ridge Beggs | 2 | 1 | 3 | 0.00 |
| 12 | Sophie Rath | 0 | 2 | 2 | 0.00 |
| 4 | Tayla Olson | 1 | 0 | 1 | 0.00 |
| 5 | Kaiden Kruger | 1 | 0 | 1 | 0.00 |
| 6 | Graeme Cropper | 0 | 1 | 1 | 0.00 |
| 17 | Drew Olchowski | 0 | 1 | 1 | 0.00 |
| 2 | Tyson Therres | 0 | 0 | 0 | 0.00 |
| 8 | Griffin Johnston | 0 | 0 | 0 | 0.00 |
| 9 | Lachlan Martin | 0 | 0 | 0 | 0.00 |
| 16 | Ryker Zimmerman | 0 | 0 | 0 | 0.00 |
| 29 | Blake Knaus | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Blake Knaus | 60:00 | 9 | 35 | 26 | 0.74 |
| Name |
|---|
| Chad Knaus |
| Earl Zimmerman |
| George Therres |
| Robert Cropper |
| Jake Yeager, Lines |
| Joel Bauml, Referee |
| Logan Bauer, Referee |