Muenster/Lake Lenore | 21 |
Leroy | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11071 | Tue, Jan. 10, 2023 6:30 PM | John Doherty Memorial Arena | Muenster/Lake Lenore | Leroy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster/Lake Lenore | 7 | 6 | 8 | 21 |
| Leroy | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster/Lake Lenore | 15 | 15 | 15 | 45 |
| Leroy | 5 | 5 | 5 | 15 |
| Power Plays | |
|---|---|
| Muenster/Lake Lenore | 0 for 0 |
| Leroy | 0 for 3 (0.00%) |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Muenster/Lake Lenore at 10:40 - #18 Brady Folden for Tripping Minor 8.6a (2 pim) |
| Period 3 |
| Muenster/Lake Lenore at 19:00 - #18 Brady Folden for Body Contact Minor 7.3a / b(2 pim) |
| Muenster/Lake Lenore at 12:01 - #11 Logan Dosch for Roughing Minor 7.9a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jon Strueby | 2 | 4 | 6 | 0.00 |
| 6 | Tye Schleper | 0 | 6 | 6 | 0.00 |
| 18 | Brady Folden | 3 | 2 | 5 | 4.00 |
| 8 | Lauryn Strueby | 2 | 3 | 5 | 0.00 |
| 13 | Luke Bauer | 1 | 4 | 5 | 0.00 |
| 16 | Ryder Korte | 3 | 0 | 3 | 0.00 |
| 10 | Kaleb Fischer | 2 | 1 | 3 | 0.00 |
| 15 | Luke Gabriel | 2 | 1 | 3 | 0.00 |
| 19 | Jace Kuntz | 2 | 1 | 3 | 0.00 |
| 11 | Logan Dosch | 2 | 0 | 2 | 2.00 |
| 3 | Tuff Tasa | 1 | 1 | 2 | 0.00 |
| 9 | Ben Korte | 1 | 1 | 2 | 0.00 |
| 14 | Kaiden Smith-Neuert | 0 | 2 | 2 | 0.00 |
| 17 | Liam Stuckel | 0 | 2 | 2 | 0.00 |
| 1 | Reece Thiemann | 0 | 0 | 0 | 0.00 |
| 12 | Avery Yeager | 0 | 0 | 0 | 0.00 |
| 30 | Ryder Hinz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Ryder Hinz | 60:00 | 0 | 15 | 15 | 1.00 |
| Name |
|---|
| Chris Bauer |
| David Gabriel |
| Jason Thiemann |
| Scott Folden |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Emmett Block | 0 | 0 | 0 | 0.00 |
| 4 | Riley Block | 0 | 0 | 0 | 0.00 |
| 6 | Drigz Delco | 0 | 0 | 0 | 0.00 |
| 7 | Tasia Otsig | 0 | 0 | 0 | 0.00 |
| 9 | Mason Martens | 0 | 0 | 0 | 0.00 |
| 10 | Jagger Cull | 0 | 0 | 0 | 0.00 |
| 11 | Jaxson Paton | 0 | 0 | 0 | 0.00 |
| 12 | Londyn Kientz | 0 | 0 | 0 | 0.00 |
| 14 | Lincoln Paton | 0 | 0 | 0 | 0.00 |
| 15 | Seger Schreiner | 0 | 0 | 0 | 0.00 |
| 16 | Sebestian Schreiner | 0 | 0 | 0 | 0.00 |
| 17 | Declan Jensen | 0 | 0 | 0 | 0.00 |
| 18 | Sean Agraciada | 0 | 0 | 0 | 0.00 |
| 19 | Cooper Martens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Emmett Block | 60:00 | 21 | 45 | 24 | 0.53 |
| Name |
|---|
| Adam Paton |
| Cody Block |
| Kimberley Block |
| Kurt Schreiner |
| Chris Bauer, Scorer |
| Jake Yeager, Lines |
| Logan Bauer, Lines |
| Mason Strueby, Referee |
| Reid Griffith, Referee |