ViCo | 5 |
Muenster/Lake Lenore | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11107 | Mon, Jan. 30, 2023 6:30 PM | Viscount Arena | ViCo | Muenster/Lake Lenore |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ViCo | 1 | 2 | 2 | 5 |
| Muenster/Lake Lenore | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ViCo | 12 | 12 | 11 | 35 |
| Muenster/Lake Lenore | 12 | 12 | 11 | 35 |
| Power Plays | |
|---|---|
| ViCo | 0 for 4 (0.00%) |
| Muenster/Lake Lenore | 0 for 3 (0.00%) |
| Period 1 |
|---|
| Muenster/Lake Lenore at 19:22 - #13 Luke Bauer |
| ViCo at 13:40 - #8 Mason Hoffart from #11 Easton Gusikoski |
| Muenster/Lake Lenore at 13:11 - #15 Luke Gabriel |
| Period 2 |
| Muenster/Lake Lenore at 12:02 - #7 Jon Strueby |
| Muenster/Lake Lenore at 8:32 - #19 Jace Kuntz |
| ViCo at 2:55 - #11 Easton Gusikoski |
| ViCo at 0:10 - #11 Easton Gusikoski from #7 Austin Ollivier |
| Period 3 |
| ViCo at 16:35 - #9 Orion Quirk |
| Muenster/Lake Lenore at 14:58 - #19 Jace Kuntz from #11 Logan Dosch |
| ViCo at 4:15 - #9 Orion Quirk |
| Period 1 |
|---|
| Muenster/Lake Lenore at 6:12 - #7 Jon Strueby for Tripping Minor 8.6a (2 pim) |
| Period 2 |
| ViCo at 16:00 - #15 Morgan Reuman for Tripping Minor 8.6a (2 pim) |
| Muenster/Lake Lenore at 9:20 - #9 Ben Korte for Tripping Minor 8.6a (2 pim) |
| ViCo at 5:44 - #8 Mason Hoffart for Tripping Minor 8.6a (2 pim) |
| Period 3 |
| ViCo at 13:51 - #6 Paetyn Leffler for Body Contact Minor 7.3a / b(2 pim) |
| Muenster/Lake Lenore at 10:43 - #19 Jace Kuntz for Cross Check Minor 9.2a (2 pim) |
| Muenster/Lake Lenore at 0:58 - #19 Jace Kuntz for Holding Minor 8.1a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Easton Gusikoski | 2 | 1 | 3 | 0.00 |
| 9 | Orion Quirk | 2 | 0 | 2 | 0.00 |
| 8 | Mason Hoffart | 1 | 0 | 1 | 2.00 |
| 7 | Austin Ollivier | 0 | 1 | 1 | 0.00 |
| 1 | Bentley Hull | 0 | 0 | 0 | 0.00 |
| 2 | Wyatt Jackson | 0 | 0 | 0 | 0.00 |
| 6 | Paetyn Leffler | 0 | 0 | 0 | 2.00 |
| 10 | Quinton Rugg | 0 | 0 | 0 | 0.00 |
| 12 | James Olah | 0 | 0 | 0 | 0.00 |
| 13 | Zac Dale | 0 | 0 | 0 | 0.00 |
| 15 | Morgan Reuman | 0 | 0 | 0 | 2.00 |
| 17 | Dylan Balion | 0 | 0 | 0 | 0.00 |
| 18 | Amber Wardell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Bentley Hull | 60:00 | 5 | 35 | 30 | 0.86 |
| Name |
|---|
| Andy Jackson |
| Dustin Gusikoski |
| Sierra Quirk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Jace Kuntz | 2 | 0 | 2 | 4.00 |
| 7 | Jon Strueby | 1 | 0 | 1 | 2.00 |
| 13 | Luke Bauer | 1 | 0 | 1 | 0.00 |
| 15 | Luke Gabriel | 1 | 0 | 1 | 0.00 |
| 11 | Logan Dosch | 0 | 1 | 1 | 0.00 |
| 1 | Reece Thiemann | 0 | 0 | 0 | 0.00 |
| 3 | Tuff Tasa | 0 | 0 | 0 | 0.00 |
| 6 | Tye Schleper | 0 | 0 | 0 | 0.00 |
| 8 | Lauryn Strueby | 0 | 0 | 0 | 0.00 |
| 9 | Ben Korte | 0 | 0 | 0 | 2.00 |
| 10 | Kaleb Fischer | 0 | 0 | 0 | 0.00 |
| 12 | Avery Yeager | 0 | 0 | 0 | 0.00 |
| 16 | Ryder Korte | 0 | 0 | 0 | 0.00 |
| 17 | Liam Stuckel | 0 | 0 | 0 | 0.00 |
| 18 | Brady Folden | 0 | 0 | 0 | 0.00 |
| 30 | Ryder Hinz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Reece Thiemann | 60:00 | 5 | 35 | 30 | 0.86 |
| Name |
|---|
| Chris Bauer |
| David Gabriel |
| Jason Thiemann |
| Scott Folden |
| Derek Hanna, Scorer |
| Isaac Tetzlaff, Referee |
| Liam Wardell, Referee |