Leroy | 0 |
Muenster/Lake Lenore | 17 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11108 | Wed, Feb. 01, 2023 6:00 PM | LeRoy Memorial Arena | Leroy | Muenster/Lake Lenore |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Leroy | 0 | 0 | 0 | 0 |
| Muenster/Lake Lenore | 7 | 5 | 5 | 17 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Leroy | 8 | 8 | 8 | 24 |
| Muenster/Lake Lenore | 15 | 15 | 15 | 45 |
| Power Plays | |
|---|---|
| Leroy | 0 for 2 (0.00%) |
| Muenster/Lake Lenore | 0 for 3 (0.00%) |
| Period 1 |
|---|
| Muenster/Lake Lenore at 0:00 - #17 Liam Stuckel for Tripping Minor 8.6a (2 pim) |
| Leroy at 0:00 - #14 Jaxson Paton for Head Contact Minor 7.6a (2 pim) |
| Leroy at 0:00 - #15 Seger Schreiner for Tripping Minor 8.6a (2 pim) |
| Period 2 |
| Muenster/Lake Lenore at 0:00 - #18 Brady Folden for Body Contact Minor 7.3a / b(2 pim) |
| Leroy at 0:00 - #15 Seger Schreiner for Body Contact Minor 7.3a / b(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sean Agraciada | 0 | 0 | 0 | 0.00 |
| 4 | Riley Block | 0 | 0 | 0 | 0.00 |
| 5 | Drigz Delco | 0 | 0 | 0 | 0.00 |
| 7 | Tasia Otsig | 0 | 0 | 0 | 0.00 |
| 8 | Cooper Martens | 0 | 0 | 0 | 0.00 |
| 9 | Mason Martens | 0 | 0 | 0 | 0.00 |
| 10 | Jagger Cull | 0 | 0 | 0 | 0.00 |
| 11 | Lincoln Paton | 0 | 0 | 0 | 0.00 |
| 12 | Londyn Kientz | 0 | 0 | 0 | 0.00 |
| 14 | Jaxson Paton | 0 | 0 | 0 | 2.00 |
| 15 | Seger Schreiner | 0 | 0 | 0 | 4.00 |
| 16 | Sebestian Schreiner | 0 | 0 | 0 | 0.00 |
| 17 | Declan Jensen | 0 | 0 | 0 | 0.00 |
| 31 | Emmett Block | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Emmett Block | 60:00 | 17 | 45 | 28 | 0.62 |
| Name |
|---|
| Adam Paton |
| Cody Block |
| Kimberley Block |
| Kurt Schreiner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Luke Bauer | 3 | 2 | 5 | 0.00 |
| 11 | Logan Dosch | 4 | 0 | 4 | 0.00 |
| 6 | Tye Schleper | 2 | 2 | 4 | 0.00 |
| 19 | Jace Kuntz | 2 | 1 | 3 | 0.00 |
| 12 | Avery Yeager | 1 | 2 | 3 | 0.00 |
| 10 | Kaleb Fischer | 2 | 0 | 2 | 0.00 |
| 18 | Brady Folden | 2 | 0 | 2 | 2.00 |
| 9 | Ben Korte | 1 | 1 | 2 | 0.00 |
| 3 | Tuff Tasa | 0 | 2 | 2 | 0.00 |
| 1 | Reece Thiemann | 0 | 0 | 0 | 0.00 |
| 15 | Luke Gabriel | 0 | 0 | 0 | 0.00 |
| 16 | Ryder Korte | 0 | 0 | 0 | 0.00 |
| 17 | Liam Stuckel | 0 | 0 | 0 | 2.00 |
| 30 | Ryder Hinz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Ryder Hinz | 60:00 | 0 | 24 | 24 | 1.00 |
| Name |
|---|
| Chris Bauer |
| David Gabriel |
| Jason Thiemann |
| Scott Folden |
| Austin Anderson, Referee |
| Brittany Cull, Scorer |
| Regan Bilodeau, Lines |
| Seamus Menz, Referee |