Bruno | 2 |
Muenster | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11017 | Thu, Nov. 23, 2023 5:00 PM | Bruno Skating Rink | Bruno | Muenster |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bruno | 1 | 0 | 1 | 2 |
| Muenster | 3 | 3 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bruno | 12 | 12 | 11 | 35 |
| Muenster | 12 | 12 | 11 | 35 |
| Power Plays | |
|---|---|
| Bruno | 0 for 1 (0.00%) |
| Muenster | 1 for 1 (0.00%) |
| Period 1 |
|---|
| Muenster at 10:26 - #6 Tye Schleper |
| Bruno at 9:59 - #5 Kolby LePage |
| Muenster at 3:15 - #5 Ryder Korte |
| Muenster at 2:02 - #3 Ben Korte |
| Period 2 |
| Muenster at 13:44 (PP) - #6 Tye Schleper from #3 Ben Korte |
| Muenster at 10:31 - #13 Hudson Strueby from #6 Tye Schleper |
| Muenster at 5:40 - #3 Ben Korte |
| Period 3 |
| Muenster at 15:14 - #19 Liam Stuckel |
| Muenster at 14:11 - #3 Ben Korte |
| Bruno at 12:31 - #7 Emerich Hildebrandt |
| Muenster at 12:13 - #17 James Silzer |
| Muenster at 6:06 - #14 Maddox Yeager from #3 Ben Korte |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Bruno at 14:46 - #5 Kolby LePage for Body Contact Minor 7.3a / b(2 pim) |
| Period 3 |
| Muenster at 17:58 - #10 Kaleb Fischer for Tripping Minor 8.6a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kolby LePage | 1 | 0 | 1 | 2.00 |
| 7 | Emerich Hildebrandt | 1 | 0 | 1 | 0.00 |
| 2 | Cooper Buckle | 0 | 0 | 0 | 0.00 |
| 4 | Elise Hildebrandt | 0 | 0 | 0 | 0.00 |
| 8 | Henry Ellis | 0 | 0 | 0 | 0.00 |
| 10 | Stetson Stadnyk | 0 | 0 | 0 | 0.00 |
| 11 | Tate Dauvin | 0 | 0 | 0 | 0.00 |
| 12 | Skylar Lawrence | 0 | 0 | 0 | 0.00 |
| 14 | Duke Draude | 0 | 0 | 0 | 0.00 |
| 15 | Ethan Kun | 0 | 0 | 0 | 0.00 |
| 16 | Marshall Hering | 0 | 0 | 0 | 0.00 |
| 29 | Levi Lawrence | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Levi Lawrence | 60:00 | 10 | 35 | 25 | 0.71 |
| Name |
|---|
| Justin Dauvin |
| Kyle Buckle |
| Melissa Stadnyk |
| Ryan Hering |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ben Korte | 3 | 2 | 5 | 0.00 |
| 6 | Tye Schleper | 2 | 1 | 3 | 0.00 |
| 5 | Ryder Korte | 1 | 0 | 1 | 0.00 |
| 13 | Hudson Strueby | 1 | 0 | 1 | 0.00 |
| 14 | Maddox Yeager | 1 | 0 | 1 | 0.00 |
| 17 | James Silzer | 1 | 0 | 1 | 0.00 |
| 19 | Liam Stuckel | 1 | 0 | 1 | 0.00 |
| 1 | Ryder Hinz | 0 | 0 | 0 | 0.00 |
| 4 | Clyde Swanson | 0 | 0 | 0 | 0.00 |
| 7 | Rohan Strueby | 0 | 0 | 0 | 0.00 |
| 10 | Kaleb Fischer | 0 | 0 | 0 | 2.00 |
| 12 | Avery Yeager | 0 | 0 | 0 | 0.00 |
| 15 | James Strueby | 0 | 0 | 0 | 0.00 |
| 18 | Brady Folden | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ryder Hinz | 60:00 | 2 | 35 | 33 | 0.94 |
| Name |
|---|
| Adam Yeager |
| Alison Korte |
| Geoff Strueby |
| Scott Folden |
| Colten Lawrence, Referee |
| Dallas Stadnyk, Referee |
| Liam Hoppe, Lines |
| Rob Lawrence, Scorer |