Muenster | 2 |
Humboldt 1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11093 | Tue, Jan. 09, 2024 7:00 PM | John Doherty Memorial Arena | Muenster | Humboldt 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster | 0 | 1 | 1 | 2 |
| Humboldt 1 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster | 12 | 12 | 11 | 35 |
| Humboldt 1 | 12 | 12 | 11 | 35 |
| Power Plays | |
|---|---|
| Muenster | 0 for 2 (0.00%) |
| Humboldt 1 | 0 for 2 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Muenster at 18:33 - #18 Brady Folden from #12 Avery Yeager |
| Humboldt 1 at 6:49 - #16 Ben Hinz from #14 Spencer Gregg |
| Period 3 |
| Muenster at 6:45 - #12 Avery Yeager from #17 James Silzer and #3 Ben Korte |
| Period 1 |
|---|
| Muenster at 13:16 - #17 James Silzer for Holding Minor 8.1a (2 pim) |
| Humboldt 1 at 0:37 - #15 Declan Williams for Tripping Minor 8.6a (2 pim) |
| Period 2 |
| Muenster at 15:34 - #17 James Silzer for Tripping Minor 8.6a (2 pim) |
| Period 3 |
| Humboldt 1 at 11:45 - #16 Ben Hinz for Cross Check Minor 9.2a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Avery Yeager | 1 | 1 | 2 | 0.00 |
| 18 | Brady Folden | 1 | 0 | 1 | 0.00 |
| 3 | Ben Korte | 0 | 1 | 1 | 0.00 |
| 17 | James Silzer | 0 | 1 | 1 | 4.00 |
| 1 | Ryder Hinz | 0 | 0 | 0 | 0.00 |
| 4 | Clyde Swanson | 0 | 0 | 0 | 0.00 |
| 5 | Ryder Korte | 0 | 0 | 0 | 0.00 |
| 6 | Tye Schleper | 0 | 0 | 0 | 0.00 |
| 7 | Rohan Strueby | 0 | 0 | 0 | 0.00 |
| 10 | Kaleb Fischer | 0 | 0 | 0 | 0.00 |
| 13 | Hudson Strueby | 0 | 0 | 0 | 0.00 |
| 15 | James Strueby | 0 | 0 | 0 | 0.00 |
| 19 | Liam Stuckel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ryder Hinz | 60:00 | 1 | 35 | 34 | 0.97 |
| Name |
|---|
| Adam Yeager |
| Alison Korte |
| Geoff Strueby |
| Scott Folden |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Ben Hinz | 1 | 0 | 1 | 2.00 |
| 14 | Spencer Gregg | 0 | 1 | 1 | 0.00 |
| 2 | Avery Michel | 0 | 0 | 0 | 0.00 |
| 3 | Cruz Loose | 0 | 0 | 0 | 0.00 |
| 4 | Graeme Cropper | 0 | 0 | 0 | 0.00 |
| 6 | Lincoln Kruger | 0 | 0 | 0 | 0.00 |
| 8 | Wyatt Schriener | 0 | 0 | 0 | 0.00 |
| 9 | Aubree Holtvogt | 0 | 0 | 0 | 0.00 |
| 10 | Kenlee Eggerman | 0 | 0 | 0 | 0.00 |
| 11 | Jeremy Revering | 0 | 0 | 0 | 0.00 |
| 12 | Kaiden Kruger | 0 | 0 | 0 | 0.00 |
| 15 | Declan Williams | 0 | 0 | 0 | 2.00 |
| 29 | Blake Knaus | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Blake Knaus | 60:00 | 2 | 35 | 33 | 0.94 |
| Name |
|---|
| Chad Knaus |
| Dale Eggerman |
| Jason Holtvogt |
| Robert Cropper |
| Trevor Michel |
| Luke Bauer, Referee |
| Mathew Dosch, Referee |