Drake/Lanigan | 2 |
Humboldt 2 | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13015 | Thu, Nov. 17, 2022 7:15 PM | Drake Arena | Drake/Lanigan | Humboldt 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drake/Lanigan | 0 | 0 | 2 | 2 |
| Humboldt 2 | 5 | 6 | 4 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drake/Lanigan | 0 | 0 | 0 | 0 |
| Humboldt 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Drake/Lanigan | 1 for 6 (16.67%) |
| Humboldt 2 | 0 for 3 (16.67%) |
| Period 1 |
|---|
| Humboldt 2 at 15:51 - #47 Bryer Loose |
| Humboldt 2 at 9:09 - #47 Bryer Loose |
| Humboldt 2 at 7:00 - #44 Jace Olson from #47 Bryer Loose |
| Humboldt 2 at 2:37 - #39 Tylan Wallin |
| Humboldt 2 at 0:13 - #47 Bryer Loose |
| Period 2 |
| Humboldt 2 at 19:00 - #39 Tylan Wallin |
| Humboldt 2 at 8:24 - #47 Bryer Loose |
| Humboldt 2 at 5:45 - #46 Easton Niekamp from #39 Tylan Wallin and #49 Tristan Willoughby |
| Humboldt 2 at 3:53 - #47 Bryer Loose from #53 Reed Cropper |
| Humboldt 2 at 3:28 - #47 Bryer Loose |
| Humboldt 2 at 0:29 - #40 Vosko Ficko from #44 Jace Olson |
| Period 3 |
| Humboldt 2 at 16:37 - #44 Jace Olson from #41 Joey Siroski |
| Humboldt 2 at 9:45 - #55 Charlie Crozon from #48 Koby Zimmerman and #47 Bryer Loose |
| Humboldt 2 at 6:04 - #47 Bryer Loose from #53 Reed Cropper |
| Drake/Lanigan at 2:26 (PP) - #19 Seth Friesen from #16 Ben Loyns |
| Drake/Lanigan at 1:15 - #6 Jaxton Richard from #3 Kaysen Wolfe and #14 Joel Toman |
| Humboldt 2 at 1:00 - #48 Koby Zimmerman from #39 Tylan Wallin |
| Period 1 |
|---|
| Humboldt 2 at 13:47 - #44 Jace Olson for Slashing Minor 9.3a (2 pim) |
| Period 2 |
| Drake/Lanigan at 17:16 - #14 Joel Toman for Head Contact Minor 7.6a (2 pim) |
| Drake/Lanigan at 14:01 - #19 Seth Friesen for Hooking Minor 8.2a (2 pim) |
| Humboldt 2 at 9:29 - #49 Tristan Willoughby for Body Contact Minor 7.3a / b(2 pim) |
| Period 3 |
| Drake/Lanigan at 18:57 - #16 Ben Loyns for Unsportsmanlike(2 pim) |
| Humboldt 2 at 18:57 - #47 Bryer Loose for Unsportsmanlike(2 pim) |
| Humboldt 2 at 18:57 - #42 Mitch Dagenais for Unsportsmanlike(2 pim) |
| Humboldt 2 at 16:57 - #47 Bryer Loose for Interference Minor 8.3a (2 pim) |
| Humboldt 2 at 2:45 - Bench PenaltyServed by #46 Easton Niekamp for Bench / Too Many Men (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jaxton Richard | 1 | 0 | 1 | 0.00 |
| 19 | Seth Friesen | 1 | 0 | 1 | 2.00 |
| 3 | Kaysen Wolfe | 0 | 1 | 1 | 0.00 |
| 14 | Joel Toman | 0 | 1 | 1 | 2.00 |
| 16 | Ben Loyns | 0 | 1 | 1 | 2.00 |
| 2 | Kellen Thiele | 0 | 0 | 0 | 0.00 |
| 5 | Aiden Hamilton (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Kayden Shepley | 0 | 0 | 0 | 0.00 |
| 8 | Declan Parker | 0 | 0 | 0 | 0.00 |
| 9 | Dominic Williams | 0 | 0 | 0 | 0.00 |
| 10 | Breckan Wolter | 0 | 0 | 0 | 0.00 |
| 22 | Logan Knaus | 0 | 0 | 0 | 0.00 |
| 31 | Nolan Nakoneshny | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Nolan Nakoneshny | 60:00 | 15 | 45 | 30 | 0.67 |
| Name |
|---|
| Dean Wolter |
| Rick Toman |
| Scott Thiele |
| Travis Parker |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Bryer Loose | 7 | 2 | 9 | 4.00 |
| 39 | Tylan Wallin | 2 | 2 | 4 | 0.00 |
| 44 | Jace Olson | 2 | 1 | 3 | 2.00 |
| 48 | Koby Zimmerman | 1 | 1 | 2 | 0.00 |
| 53 | Reed Cropper | 0 | 2 | 2 | 0.00 |
| 40 | Vosko Ficko | 1 | 0 | 1 | 0.00 |
| 46 | Easton Niekamp | 1 | 0 | 1 | 0.00 |
| 55 | Charlie Crozon | 1 | 0 | 1 | 0.00 |
| 41 | Joey Siroski | 0 | 1 | 1 | 0.00 |
| 49 | Tristan Willoughby | 0 | 1 | 1 | 2.00 |
| 1 | Cohen Massier | 0 | 0 | 0 | 0.00 |
| 31 | Kymer Eggerman | 0 | 0 | 0 | 0.00 |
| 42 | Mitch Dagenais | 0 | 0 | 0 | 2.00 |
| 43 | Landon Fraser | 0 | 0 | 0 | 0.00 |
| 45 | Nathan Stock | 0 | 0 | 0 | 0.00 |
| 52 | Merritt Ramler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Cohen Massier | 60:00 | 2 | 35 | 33 | 0.94 |
| Name |
|---|
| Jamie Ficko |
| Mathew Niekamp |
| Graydn Wilson, Referee |
| Hudson Edwards, Referee |
| Jaxson Hendry, Lines |