Muenster 1 | 2 |
Humboldt 2 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13097 | Wed, Jan. 25, 2023 7:00 PM | Muenster Arena | Muenster 1 | Humboldt 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster 1 | 0 | 2 | 0 | 2 |
| Humboldt 2 | 0 | 2 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster 1 | 12 | 12 | 11 | 35 |
| Humboldt 2 | 12 | 12 | 11 | 35 |
| Power Plays | |
|---|---|
| Muenster 1 | 1 for 6 (16.67%) |
| Humboldt 2 | 0 for 6 (16.67%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Humboldt 2 at 11:36 - #49 Tristan Willoughby |
| Muenster 1 at 4:41 (PP) - #4 Mason Strueby |
| Muenster 1 at 1:33 - #17 Zavier Piatt from #8 Reid Griffith and #7 Reid Korte |
| Humboldt 2 at 0:52 - #44 Jace Olson from #46 Easton Niekamp |
| Period 3 |
| Humboldt 2 at 16:03 - #47 Bryer Loose |
| Humboldt 2 at 12:24 - #47 Bryer Loose |
| Humboldt 2 at 6:00 - #47 Bryer Loose from #42 Mitch Dagenais |
| Humboldt 2 at 3:37 - #47 Bryer Loose |
| Period 1 |
|---|
| Muenster 1 at 10:20 - #2 Quinn Strueby for Body Contact Minor 7.3a / b(2 pim) |
| Humboldt 2 at 8:45 - #39 Tylan Wallin for Holding Minor 8.1a (2 pim) |
| Muenster 1 at 7:10 - Bench PenaltyServed by #5 Jon Strueby for Bench / Too Many Men (2 pim) |
| Humboldt 2 at 4:48 - #44 Jace Olson for Cross Check Minor 9.2a (2 pim) |
| Period 2 |
| Muenster 1 at 18:10 - #10 Chase Lung for Hooking Minor 8.2a (2 pim) |
| Muenster 1 at 16:35 - #4 Mason Strueby for Tripping Minor 8.6a (2 pim) |
| Muenster 1 at 14:31 - #8 Reid Griffith for Roughing Minor 7.9a (2 pim) |
| Humboldt 2 at 4:45 - #49 Tristan Willoughby for Roughing Minor 7.9a (2 pim) |
| Muenster 1 at 3:43 - #4 Mason Strueby for Tripping Minor 8.6a (2 pim) |
| Humboldt 2 at 3:18 - #52 Merritt Ramler for Body Contact Minor 7.3a / b(2 pim) |
| Humboldt 2 at 2:49 - #39 Tylan Wallin for Hooking Minor 8.2a (2 pim) |
| Muenster 1 at 2:49 - #2 Quinn Strueby for Holding Minor 8.1a (2 pim) |
| Humboldt 2 at 0:22 - #42 Mitch Dagenais for Tripping Minor 8.6a (2 pim) |
| Period 3 |
| Humboldt 2 at 12:07 - #47 Bryer Loose for High Stick Minor 8.3(2 pim) |
| Muenster 1 at 9:52 - #9 Landen Stuckel for Hooking Minor 8.2a (2 pim) |
| Humboldt 2 at 8:46 - #52 Merritt Ramler for Interference Minor 8.3a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Mason Strueby | 1 | 0 | 1 | 4.00 |
| 17 | Zavier Piatt | 1 | 0 | 1 | 0.00 |
| 7 | Reid Korte | 0 | 1 | 1 | 0.00 |
| 8 | Reid Griffith | 0 | 1 | 1 | 2.00 |
| 2 | Quinn Strueby | 0 | 0 | 0 | 4.00 |
| 5 | Jon Strueby (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Landen Stuckel | 0 | 0 | 0 | 2.00 |
| 10 | Chase Lung | 0 | 0 | 0 | 2.00 |
| 11 | Cooper Muggle | 0 | 0 | 0 | 0.00 |
| 12 | Odin Smith-Neuert | 0 | 0 | 0 | 0.00 |
| 14 | Waylon Miller | 0 | 0 | 0 | 0.00 |
| 16 | Griffin Edwards | 0 | 0 | 0 | 0.00 |
| 18 | Tyler Hamilton | 0 | 0 | 0 | 0.00 |
| 30 | RJ Moar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | RJ Moar | 60:00 | 6 | 35 | 29 | 0.83 |
| Name |
|---|
| Chris Griffith |
| Chris Hamilton |
| Shaun Strueby |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Bryer Loose | 4 | 0 | 4 | 2.00 |
| 44 | Jace Olson | 1 | 0 | 1 | 2.00 |
| 49 | Tristan Willoughby | 1 | 0 | 1 | 2.00 |
| 42 | Mitch Dagenais | 0 | 1 | 1 | 2.00 |
| 46 | Easton Niekamp | 0 | 1 | 1 | 0.00 |
| 1 | Cohen Massier | 0 | 0 | 0 | 0.00 |
| 31 | Kymer Eggerman | 0 | 0 | 0 | 0.00 |
| 39 | Tylan Wallin | 0 | 0 | 0 | 4.00 |
| 40 | Vosko Ficko | 0 | 0 | 0 | 0.00 |
| 41 | Joey Siroski | 0 | 0 | 0 | 0.00 |
| 43 | Landon Fraser | 0 | 0 | 0 | 0.00 |
| 45 | Nathan Stock | 0 | 0 | 0 | 0.00 |
| 48 | Koby Zimmerman | 0 | 0 | 0 | 0.00 |
| 52 | Merritt Ramler | 0 | 0 | 0 | 4.00 |
| 53 | Reed Cropper | 0 | 0 | 0 | 0.00 |
| 55 | Charlie Crozon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Cohen Massier | 60:00 | 2 | 35 | 33 | 0.94 |
| Name |
|---|
| Dale Eggerman |
| Jamie Ficko |
| Mathew Niekamp |
| Robert Cropper |
| David Gabriel, Referee |
| Joey Loyns, Referee |
| Mark Loyns , Lines |
| Ryan Stuckel, Scorer |