Davidson 2 | 9 |
Foam Lake | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13129 | Sun, Feb. 12, 2023 1:30 PM | Davidson AGT Centre | Davidson 2 | Foam Lake |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Davidson 2 | 3 | 3 | 3 | 9 |
| Foam Lake | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Davidson 2 | 15 | 14 | 14 | 43 |
| Foam Lake | 14 | 14 | 13 | 41 |
| Power Plays | |
|---|---|
| Davidson 2 | 0 for 0 |
| Foam Lake | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Davidson 2 at 13:15 - #13 Dalton Stephens |
| Davidson 2 at 9:47 - #17 Hinton Herback |
| Davidson 2 at 1:24 - #17 Hinton Herback from #13 Dalton Stephens and #9 Cedric McIvor |
| Period 2 |
| Foam Lake at 18:09 - #14 Stetson Kuechle |
| Davidson 2 at 10:02 - #13 Dalton Stephens from #17 Hinton Herback |
| Foam Lake at 4:39 - #5 Carson Osborne from #14 Stetson Kuechle |
| Davidson 2 at 3:40 - #17 Hinton Herback from #13 Dalton Stephens |
| Davidson 2 at 1:23 - #17 Hinton Herback from #4 Parker Walsh and #9 Cedric McIvor |
| Period 3 |
| Davidson 2 at 19:50 - #11 Jaxsen Ehrhardt |
| Foam Lake at 7:53 - #5 Carson Osborne from #6 Vincent Nanaquewetung |
| Foam Lake at 5:56 - #14 Stetson Kuechle |
| Davidson 2 at 1:39 - #4 Parker Walsh from #23 Eli Hundeby |
| Davidson 2 at 0:38 - #8 Lachlan Schneider |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Davidson 2 at 2:43 - #17 Hinton Herback for Tripping Minor 8.6a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Hinton Herback | 4 | 1 | 5 | 2.00 |
| 13 | Dalton Stephens | 2 | 2 | 4 | 0.00 |
| 4 | Parker Walsh | 1 | 1 | 2 | 0.00 |
| 9 | Cedric McIvor | 0 | 2 | 2 | 0.00 |
| 8 | Lachlan Schneider | 1 | 0 | 1 | 0.00 |
| 11 | Jaxsen Ehrhardt | 1 | 0 | 1 | 0.00 |
| 23 | Eli Hundeby | 0 | 1 | 1 | 0.00 |
| 6 | Elle Johnson | 0 | 0 | 0 | 0.00 |
| 7 | Taylor South | 0 | 0 | 0 | 0.00 |
| 12 | Ellary Doell | 0 | 0 | 0 | 0.00 |
| 15 | Layne Nadeau | 0 | 0 | 0 | 0.00 |
| 31 | Blake Manz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Blake Manz | 60:00 | 4 | 41 | 37 | 0.90 |
| Name |
|---|
| Chris Stephens |
| Leah Herback |
| Phil McIvor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Stetson Kuechle | 2 | 1 | 3 | 0.00 |
| 5 | Carson Osborne | 2 | 0 | 2 | 0.00 |
| 6 | Vincent Nanaquewetung | 0 | 1 | 1 | 0.00 |
| 1 | Maddox Wagner | 0 | 0 | 0 | 0.00 |
| 7 | Cylis Lalach | 0 | 0 | 0 | 0.00 |
| 9 | Joey Gara | 0 | 0 | 0 | 0.00 |
| 10 | Karden Gervais | 0 | 0 | 0 | 0.00 |
| 15 | Aden Martin | 0 | 0 | 0 | 0.00 |
| 16 | Daniel Ruetz | 0 | 0 | 0 | 0.00 |
| 19 | Kayden Kresowaty | 0 | 0 | 0 | 0.00 |
| 30 | Nathan Beaudoin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Nathan Beaudoin | 60:00 | 9 | 43 | 34 | 0.79 |
| Name |
|---|
| Brent Gervais |
| Greg Beaudoin |
| Jen Osborne |
| Johnny Gara |
| Kevin Kresowaty |
| Linden Martin |
| Byron Dahl, Referee |
| Garett Ward, Referee |
| Hayden Breker, Lines |
| Steven South, Scorer |