Humboldt 2 | 10 |
Muenster 2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13527 | Fri, Mar. 10, 2023 6:45 PM | Elgar Petersen Arena | Humboldt 2 | Muenster 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt 2 | 6 | 2 | 2 | 10 |
| Muenster 2 | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt 2 | 12 | 12 | 11 | 35 |
| Muenster 2 | 12 | 12 | 11 | 35 |
| Power Plays | |
|---|---|
| Humboldt 2 | 1 for 7 (14.29%) |
| Muenster 2 | 1 for 5 (14.29%) |
| Period 1 |
|---|
| Humboldt 2 at 19:49 - #39 Tylan Wallin |
| Humboldt 2 at 18:16 - #44 Jace Olson from #53 Reed Cropper |
| Humboldt 2 at 16:12 - #47 Bryer Loose from #39 Tylan Wallin and #53 Reed Cropper |
| Humboldt 2 at 6:21 - #48 Koby Zimmerman |
| Humboldt 2 at 2:52 - #39 Tylan Wallin from #47 Bryer Loose and #42 Mitch Dagenais |
| Humboldt 2 at 0:09 - #47 Bryer Loose from #39 Tylan Wallin |
| Period 2 |
| Humboldt 2 at 10:41 - #39 Tylan Wallin from #53 Reed Cropper |
| Muenster 2 at 9:36 (PP) - #10 Logan Bauer from #15 Hunter Korte |
| Muenster 2 at 8:57 - #6 Matthew Dosch from #4 Annika Rude |
| Humboldt 2 at 3:24 - #47 Bryer Loose |
| Period 3 |
| Muenster 2 at 19:41 - #8 Ava Thiemann from #19 Sam Jenkins |
| Humboldt 2 at 14:09 (PP) - #47 Bryer Loose from #39 Tylan Wallin |
| Muenster 2 at 4:34 - #19 Sam Jenkins from #9 Ben Silzer |
| Humboldt 2 at 4:06 - #39 Tylan Wallin from #47 Bryer Loose and #52 Merritt Ramler |
| Period 1 |
|---|
| Muenster 2 at 12:17 - #10 Logan Bauer for Tripping Minor 8.6a (2 pim) |
| Period 2 |
| Muenster 2 at 13:54 - Bench PenaltyServed by #10 Logan Bauer for Bench / Too Many Men (2 pim) |
| Muenster 2 at 13:32 - #11 Jameson Jenkins for Tripping Minor 8.6a (2 pim) |
| Humboldt 2 at 10:23 - #44 Jace Olson for Slashing Minor 9.3a (2 pim) |
| Humboldt 2 at 7:31 - #39 Tylan Wallin for Body Contact Minor 7.3a / b(2 pim) |
| Period 3 |
| Muenster 2 at 18:55 - #15 Hunter Korte for Tripping Minor 8.6a (2 pim) |
| Muenster 2 at 16:34 - #9 Ben Silzer for Tripping Minor 8.6a (2 pim) |
| Muenster 2 at 15:15 - #8 Ava Thiemann for Body Contact Minor 7.3a / b(2 pim) |
| Humboldt 2 at 11:04 - #46 Easton Niekamp for Hooking Minor 8.2a (2 pim) |
| Humboldt 2 at 7:51 - #46 Easton Niekamp for Slashing Minor 9.3a (2 pim) |
| Humboldt 2 at 3:36 - #48 Koby Zimmerman for Cross Check Minor 9.2a (2 pim) |
| Muenster 2 at 1:55 - #9 Ben Silzer for Body Contact Minor 7.3a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Tylan Wallin | 4 | 3 | 7 | 2.00 |
| 47 | Bryer Loose | 4 | 2 | 6 | 0.00 |
| 53 | Reed Cropper | 0 | 3 | 3 | 0.00 |
| 44 | Jace Olson | 1 | 0 | 1 | 2.00 |
| 48 | Koby Zimmerman | 1 | 0 | 1 | 2.00 |
| 42 | Mitch Dagenais | 0 | 1 | 1 | 0.00 |
| 52 | Merritt Ramler | 0 | 1 | 1 | 0.00 |
| 1 | Cohen Massier | 0 | 0 | 0 | 0.00 |
| 31 | Kymer Eggerman | 0 | 0 | 0 | 0.00 |
| 40 | Vosko Ficko | 0 | 0 | 0 | 0.00 |
| 41 | Joey Siroski | 0 | 0 | 0 | 0.00 |
| 43 | Landon Fraser | 0 | 0 | 0 | 0.00 |
| 45 | Nathan Stock | 0 | 0 | 0 | 0.00 |
| 46 | Easton Niekamp | 0 | 0 | 0 | 4.00 |
| 49 | Tristan Willoughby | 0 | 0 | 0 | 0.00 |
| 55 | Charlie Crozon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Kymer Eggerman | 60:00 | 4 | 35 | 31 | 0.89 |
| Name |
|---|
| Dale Eggerman |
| Jamie Ficko |
| Mathew Niekamp |
| Robert Cropper |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Sam Jenkins | 1 | 1 | 2 | 0.00 |
| 6 | Matthew Dosch | 1 | 0 | 1 | 0.00 |
| 8 | Ava Thiemann | 1 | 0 | 1 | 2.00 |
| 10 | Logan Bauer | 1 | 0 | 1 | 2.00 |
| 4 | Annika Rude | 0 | 1 | 1 | 0.00 |
| 9 | Ben Silzer | 0 | 1 | 1 | 4.00 |
| 15 | Hunter Korte | 0 | 1 | 1 | 2.00 |
| 11 | Jameson Jenkins | 0 | 0 | 0 | 2.00 |
| 12 | Jake Yeager | 0 | 0 | 0 | 0.00 |
| 13 | Maddix Yeager | 0 | 0 | 0 | 0.00 |
| 14 | Julie Moorman | 0 | 0 | 0 | 0.00 |
| 16 | Tyler Thumann | 0 | 0 | 0 | 0.00 |
| 30 | Everett Puetz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Everett Puetz | 60:00 | 10 | 35 | 25 | 0.71 |
| Name |
|---|
| Chris Bauer |
| Eric Yeager |
| Jeremy Jenkins |
| Dale Ramler, Scorer |
| David Gabriel, Referee |
| David Rowe, Referee |
| Jackson Beggs , Lines |